Stocks were trading much higher Thursday, with the SPDR S&P 500 (NYSE: SPY), SPDR Dow Jones Industrial Average (NYSE: DIA) and the PowerShares QQQ (NYSE: QQQ) each gaining upward of 1.5% at the start of trading. The market is increasingly looking toward Federal Reserve Chairman Bernanke to usher in new stimulus next week. Also, this morning ECB Chief Mario Draghi said, “the bank would do whatever it takes to preserve the euro.” That sent European shares much higher today, with the iShares S&P Europe 350 Index (NYSE: IEV) up 3.3% this morning. The market got some extra help domestically from supportive Weekly Jobless Claims data. GDP is still on the slate for tomorrow, and will be approached with fear and trembling. Nothing can stop a bad GDP data point from sinking stocks, and that thought should temper enthusiasm by the close today.
| COMPANY & TICKER | QUARTERLY EPS EST. |
| 3M (NYSE: MMM) | $1.65 |
| Agco (NYSE: AGCO) | $1.80 |
| Alaska Air (NYSE: ALK) | $1.51 |
| Alcatel-Lucent (NYSE: ALU) | $0.00 |
| Alkermes (Nasdaq: ALKS) | $0.16 |
| Amazon.com (Nasdaq: AMZN) | $0.02 |
| AmerisourceBergen (NYSE: ABC) | $0.69 |
| Amgen (Nasdaq: AMGN) | $1.54 |
| Amkor (Nasdaq: AMKR) | $0.13 |
| AstraZeneca (NYSE: AZN) | $1.36 |
| Ball Corp. (NYSE: BLL) | $0.87 |
| Barrick Gold (NYSE: ABX) | $0.93 |
| BJ’s Restaurant (Nasdaq: BJRI) | $0.32 |
| BorgWarner (NYSE: BWA) | $1.37 |
| Boston Scientific (NYSE: BSX) | $0.10 |
| Cash America (NYSE: CSH) | $0.97 |
| Celgene (Nasdaq: CELG) | $1.18 |
| Cerner (Nasdaq: CERN) | $0.55 |
| Chelsea Therapeutics (Nasdaq: CHTP) | -$0.19 |
| Chubb (NYSE: CB) | $1.13 |
| Clearwire (Nasdaq: CLWR) | -$0.31 |
| Coinstar (Nasdaq: CSTR) | $1.17 |
| Colgate-Palmolive (NYSE: CL) | $1.33 |
| Dana Holding (NYSE: DAN) | $0.50 |
| Dow Chemical (NYSE: DOW) | $0.64 |
| Dr. Pepper Snapple (NYSE: DPS) | $0.82 |
| Dunkin’ Brands (Nasdaq: DNKN) | $0.33 |
| Expedia (Nasdaq: EXPE) | $0.71 |
| Exxon Mobil (NYSE: XOM) | $1.95 |
| Facebook (NYSE: FB) | $0.12 |
| Goldcorp. (NYSE: GG) | $0.41 |
| Healthsouth (NYSE: HLS) | $0.36 |
| International Paper (NYSE: IP) | $0.46 |
| Kimberly-Clark (NYSE: KMB) | $1.28 |
| KLA-Tencor (Nasdaq: KLAC) | $1.31 |
| McGraw-Hill (NYSE: MHP) | $0.76 |
| Mead Johnson (NYSE: MJN) | $0.77 |
| MetroPCS (NYSE: PCS) | $0.21 |
| Navios Maritime (NYSE: NMM) | $0.30 |
| New York Times (NYSE: NYT) | $0.13 |
| Noble Energy (NYSE: NBL) | $0.94 |
| Nutrisystem (Nasdaq: NTRI) | $0.32 |
| Occidental Petroleum (NYSE: OXY) | $1.60 |
| Potash Corp. (NYSE: POT) | $1.02 |
| Quality Systems (Nasdaq: QSII) | $0.35 |
| Raytheon (NYSE: RTN) | $1.22 |
| Safeguard Scientifics (NYSE: SFE) | -$0.25 |
| Sonic Foundry (Nasdaq: SOFO) | $0.12 |
| Sprint Nextel (NYSE: S) | -$0.40 |
|
Starbucks (Nasdaq: SBUX) Starbucks Gift Card | $0.45 |
| Tellabs (Nasdaq: TLAB) | $0.00 |
| Tenneco (NYSE: TEN) | $0.97 |
| Hershey (NYSE: HSY) | $0.61 |
| VCA Antech (Nasdaq: WOOF) | $0.46 |
| VistaPrint (Nasdaq: VPRT) | $0.22 |
| Vulcan Materials (NYSE: VMC) | $0.06 |
| Waste Management (NYSE: WM) | $0.52 |
| World Acceptance (Nasdaq: WRLD) | $1.50 |

Inquiries about Wall Street Greek advertising services can be made by phone to 347.746.3415.