iShares Trust MSCI EAFE Index Fund (NY: EFA)
63.53 USD  +0.13 (+0.21%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jul 31, 2002 106.35 107.49 105.40 107.25 200,300 -0.41(-0.38%)
Jul 30, 2002 106.80 108.26 106.11 107.66 234,400 -0.69(-0.64%)
Jul 29, 2002 105.30 108.50 105.10 108.35 300,900 +4.95(+4.79%)
Jul 26, 2002 102.50 103.62 102.01 103.40 202,100 +0.00(+0.00%)
Jul 25, 2002 102.38 104.35 101.80 103.40 361,800 -1.11(-1.06%)
Jul 24, 2002 97.80 104.51 97.50 104.51 847,100 +3.61(+3.58%)
Jul 23, 2002 102.70 103.28 100.31 100.90 265,700 -2.95(-2.84%)
Jul 22, 2002 106.60 107.40 103.50 103.85 392,600 -3.89(-3.61%)
Jul 19, 2002 109.00 110.19 106.82 107.74 525,100 -3.51(-3.16%)
Jul 17, 2002 111.15 112.05 110.66 111.25 219,600 -0.70(-0.63%)
Jul 12, 2002 113.45 113.59 111.50 111.95 231,900 -1.55(-1.37%)
Jul 11, 2002 112.00 113.69 111.36 113.50 351,800 -0.46(-0.40%)
Jul 10, 2002 117.00 117.17 113.77 113.96 701,100 -3.29(-2.81%)
Jul 09, 2002 118.68 118.81 116.65 117.25 246,900 -1.45(-1.22%)
Jul 08, 2002 118.70 119.04 118.20 118.70 3,860,000 -0.09(-0.08%)
Jul 05, 2002 117.13 118.79 116.87 118.79 134,300 +4.44(+3.88%)
Jul 04, 2002 114.10 114.91 113.53 114.35 244,500 +0.00(+0.00%)
Jul 03, 2002 114.10 114.91 113.53 114.35 244,500 -1.10(-0.95%)
Jul 02, 2002 116.55 117.20 115.02 115.45 259,700 -2.15(-1.83%)
Jul 01, 2002 118.80 119.11 117.59 117.60 204,700 -0.95(-0.80%)
Jun 28, 2002 117.80 119.40 117.80 118.55 304,200 +2.02(+1.73%)
Jun 27, 2002 115.40 116.53 114.54 116.53 256,100 +2.81(+2.47%)
Jun 26, 2002 112.20 114.18 112.20 113.72 272,000 +0.02(+0.02%)
Jun 25, 2002 114.65 115.14 113.39 113.70 629,900 +0.10(+0.09%)
Jun 21, 2002 113.60 114.57 113.32 113.60 505,000 +0.13(+0.11%)
Jun 20, 2002 114.25 114.45 113.47 113.47 189,400 -0.53(-0.46%)
Jun 19, 2002 114.62 114.90 113.94 114.00 933,100 -3.16(-2.70%)
Jun 18, 2002 116.20 117.27 116.00 117.16 184,100 +0.28(+0.24%)
Jun 17, 2002 115.46 117.00 115.15 116.88 239,200 +1.82(+1.58%)
Jun 14, 2002 114.47 115.06 113.00 115.06 428,900 -3.33(-2.81%)
Jun 12, 2002 118.15 118.74 117.50 118.39 174,300 -0.66(-0.55%)
Jun 11, 2002 120.00 120.44 118.88 119.05 155,300 -0.59(-0.49%)
Jun 10, 2002 119.80 120.18 119.00 119.64 334,400 +0.39(+0.33%)
Jun 07, 2002 119.00 119.77 118.30 119.25 284,800 -0.95(-0.79%)
Jun 06, 2002 121.39 121.58 120.10 120.20 229,000 -1.20(-0.99%)
Jun 05, 2002 120.90 121.64 120.68 121.40 186,100 -1.18(-0.96%)
May 31, 2002 123.35 123.55 122.53 122.58 437,800 -1.32(-1.07%)
May 28, 2002 124.45 124.49 123.52 123.90 501,800 -0.25(-0.20%)
May 27, 2002 124.25 124.49 124.00 124.15 260,400 +0.00(+0.00%)
May 24, 2002 124.25 124.49 124.00 124.15 260,400 -0.82(-0.66%)
May 23, 2002 123.80 125.00 123.80 124.97 279,900 +0.12(+0.10%)
May 22, 2002 124.25 124.94 124.20 124.85 204,700 +0.24(+0.19%)
May 21, 2002 125.10 125.10 124.31 124.61 340,900 -0.19(-0.15%)
May 20, 2002 125.30 125.50 124.61 124.80 495,600 -0.64(-0.51%)
May 17, 2002 125.50 125.70 124.76 125.44 354,400 +1.11(+0.89%)
May 16, 2002 124.20 124.65 123.80 124.33 18,687,200 +0.63(+0.51%)
May 15, 2002 123.38 124.45 123.01 123.70 302,600 +0.52(+0.42%)
May 14, 2002 123.20 123.40 122.09 123.18 200,300 +0.14(+0.11%)
May 13, 2002 121.98 123.08 121.60 123.04 90,200 +1.80(+1.48%)
May 10, 2002 122.65 122.65 120.85 121.24 808,100 -1.01(-0.83%)
May 09, 2002 122.10 122.68 121.29 122.25 769,400 -0.60(-0.49%)
May 08, 2002 121.70 123.03 121.68 122.85 646,700 +2.65(+2.20%)
May 07, 2002 121.85 121.85 120.20 120.20 538,300 -1.60(-1.31%)
May 06, 2002 122.62 122.72 121.51 121.80 148,400 -1.27(-1.03%)
May 03, 2002 123.00 123.25 122.09 123.07 259,300 +0.83(+0.68%)
May 02, 2002 123.00 123.00 121.39 122.24 273,200 -0.33(-0.27%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here