Advanced Semiconductor Engineering Inc. ADS (NY: ASX)
4.230 USD  -0.010 (-0.24%)
Streaming Delayed Price  /  Updated: 1:38 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 4.250 4.250 4.210 4.240 408,014 -0.02(-0.47%)
May 22, 2013 4.330 4.350 4.245 4.260 359,508 -0.08(-1.84%)
May 21, 2013 4.310 4.340 4.280 4.340 419,959 +0.06(+1.40%)
May 20, 2013 4.250 4.280 4.230 4.280 2,029,568 +0.03(+0.71%)
May 17, 2013 4.260 4.300 4.240 4.250 1,738,987 +0.05(+1.19%)
May 16, 2013 4.220 4.220 4.180 4.200 367,415 +0.00(+0.00%)
May 15, 2013 4.240 4.240 4.200 4.200 927,186 -0.03(-0.71%)
May 13, 2013 4.260 4.280 4.220 4.230 780,091 -0.17(-3.86%)
May 10, 2013 4.350 4.400 4.300 4.400 1,190,575 -0.02(-0.45%)
May 09, 2013 4.370 4.420 4.360 4.420 613,877 -0.02(-0.45%)
May 08, 2013 4.390 4.440 4.350 4.440 455,613 +0.07(+1.60%)
May 07, 2013 4.370 4.380 4.330 4.370 225,816 -0.02(-0.46%)
May 06, 2013 4.430 4.430 4.370 4.390 324,209 -0.03(-0.68%)
May 03, 2013 4.390 4.460 4.400 4.420 469,978 +0.02(+0.45%)
May 02, 2013 4.400 4.420 4.040 4.400 561,447 +0.03(+0.69%)
May 01, 2013 4.440 4.440 4.360 4.370 939,246 -0.11(-2.46%)
Apr 30, 2013 4.280 4.480 4.250 4.480 888,155 +0.15(+3.46%)
Apr 29, 2013 4.290 4.340 4.250 4.330 215,183 -0.02(-0.46%)
Apr 26, 2013 4.350 4.380 4.310 4.350 267,550 -0.04(-0.91%)
Apr 25, 2013 4.360 4.410 4.350 4.390 282,393 +0.05(+1.15%)
Apr 24, 2013 4.320 4.360 4.320 4.340 109,573 +0.04(+0.93%)
Apr 23, 2013 4.270 4.310 4.265 4.300 260,706 +0.00(+0.00%)
Apr 22, 2013 4.300 4.300 4.250 4.300 333,134 +0.02(+0.47%)
Apr 19, 2013 4.280 4.320 4.240 4.280 816,970 +0.15(+3.63%)
Apr 18, 2013 4.120 4.180 4.120 4.130 833,328 +0.06(+1.47%)
Apr 17, 2013 4.110 4.150 4.055 4.070 1,143,593 -0.02(-0.49%)
Apr 16, 2013 4.090 4.130 4.080 4.090 607,203 +0.05(+1.24%)
Apr 15, 2013 4.100 4.130 4.040 4.040 509,202 +0.00(+0.00%)
Apr 12, 2013 4.050 4.060 4.010 4.040 186,321 -0.03(-0.74%)
Apr 11, 2013 4.010 4.070 4.000 4.070 521,875 +0.04(+0.99%)
Apr 10, 2013 3.970 4.050 3.950 4.030 308,362 +0.02(+0.50%)
Apr 09, 2013 3.930 4.010 3.930 4.010 545,997 +0.09(+2.30%)
Apr 08, 2013 3.960 3.960 3.910 3.920 1,317,294 -0.09(-2.24%)
Apr 05, 2013 3.920 4.020 3.920 4.010 221,912 -0.06(-1.47%)
Apr 04, 2013 3.960 4.090 3.934 4.070 683,760 +0.09(+2.26%)
Apr 03, 2013 4.050 4.061 3.960 3.980 420,245 -0.11(-2.69%)
Apr 02, 2013 4.090 4.130 4.070 4.090 532,036 +0.03(+0.74%)
Apr 01, 2013 4.050 4.130 4.030 4.060 576,651 -0.05(-1.22%)
Mar 28, 2013 4.020 4.150 4.000 4.110 1,608,024 +0.02(+0.49%)
Mar 27, 2013 3.970 4.090 3.960 4.090 1,746,006 +0.11(+2.76%)
Mar 26, 2013 3.950 4.010 3.950 3.980 804,319 +0.04(+1.02%)
Mar 25, 2013 4.000 4.040 3.910 3.940 1,304,376 -0.03(-0.76%)
Mar 22, 2013 3.960 4.020 3.960 3.970 408,678 +0.03(+0.76%)
Mar 21, 2013 3.960 3.970 3.940 3.940 209,987 -0.02(-0.51%)
Mar 20, 2013 3.970 3.980 3.950 3.960 884,514 +0.01(+0.25%)
Mar 19, 2013 3.990 4.010 3.950 3.950 404,871 -0.04(-1.00%)
Mar 18, 2013 4.010 4.030 3.990 3.990 432,662 +0.00(+0.00%)
Mar 15, 2013 4.100 4.100 3.990 3.990 1,468,591 -0.11(-2.68%)
Mar 14, 2013 4.100 4.120 4.070 4.100 1,269,936 -0.04(-0.97%)
Mar 13, 2013 4.170 4.170 4.140 4.140 277,017 -0.01(-0.24%)
Mar 12, 2013 4.200 4.200 4.130 4.150 437,598 -0.14(-3.26%)
Mar 11, 2013 4.290 4.320 4.260 4.290 394,108 -0.01(-0.23%)
Mar 08, 2013 4.240 4.310 4.240 4.300 265,830 +0.07(+1.65%)
Mar 07, 2013 4.260 4.270 4.210 4.230 1,576,548 -0.05(-1.17%)
Mar 06, 2013 4.270 4.280 4.250 4.280 480,121 +0.06(+1.42%)
Mar 05, 2013 4.190 4.230 4.190 4.220 448,703 +0.08(+1.93%)
Mar 04, 2013 4.170 4.170 4.130 4.140 679,766 -0.07(-1.66%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here