DJ Wilshire 5000 (DJI: DWCF)
17,389.25 USD  +175.78 (+1.02%)
Official Closing Price  /  Updated: 4:47 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 17244 17389 17244 17389 0 +175.78(+1.02%)
May 16, 2013 17285 17320 17193 17213 0 -86.35(-0.50%)
May 15, 2013 17201 17330 17179 17300 0 +259.74(+1.52%)
May 13, 2013 17022 17065 16972 17040 0 -3.79(-0.02%)
May 10, 2013 16973 17044 16942 17044 0 +82.97(+0.49%)
May 09, 2013 17017 17045 16928 16961 0 -64.33(-0.38%)
May 08, 2013 16946 17025 16920 17025 0 +70.30(+0.41%)
May 07, 2013 16879 16955 16851 16955 0 +94.21(+0.56%)
May 06, 2013 16821 16881 16818 16861 0 +44.00(+0.26%)
May 03, 2013 16703 16855 16636 16817 0 +180.56(+1.09%)
May 02, 2013 16497 16646 16497 16636 0 +163.57(+0.99%)
May 01, 2013 16630 16630 16463 16473 0 -181.57(-1.09%)
Apr 30, 2013 16592 16654 16531 16654 0 +53.58(+0.32%)
Apr 29, 2013 16513 16630 16510 16601 0 +118.40(+0.72%)
Apr 26, 2013 16505 16520 16440 16482 0 -38.01(-0.23%)
Apr 25, 2013 16476 16597 16476 16520 0 +73.87(+0.45%)
Apr 24, 2013 16428 16483 16404 16446 0 +12.28(+0.07%)
Apr 23, 2013 16304 16438 16278 16434 0 +178.48(+1.10%)
Apr 22, 2013 16210 16287 16099 16256 0 +70.28(+0.43%)
Apr 19, 2013 16027 16190 16022 16185 0 +153.14(+0.96%)
Apr 18, 2013 16160 16165 15976 16032 0 -106.49(-0.66%)
Apr 17, 2013 16314 16314 16049 16139 0 -239.13(-1.46%)
Apr 16, 2013 16199 16386 16199 16378 0 +238.62(+1.48%)
Apr 15, 2013 16510 16510 16139 16139 0 -413.51(-2.50%)
Apr 12, 2013 16572 16574 16460 16553 0 -49.21(-0.30%)
Apr 11, 2013 16537 16643 16530 16602 0 +59.43(+0.36%)
Apr 10, 2013 16365 16553 16365 16542 0 +205.89(+1.26%)
Apr 09, 2013 16274 16393 16265 16337 0 +45.82(+0.28%)
Apr 08, 2013 16182 16291 16136 16291 0 +110.04(+0.68%)
Apr 05, 2013 16143 16192 16023 16181 0 -61.93(-0.38%)
Apr 04, 2013 16181 16258 16162 16243 0 +71.14(+0.44%)
Apr 03, 2013 16365 16373 16131 16171 0 -187.76(-1.15%)
Apr 02, 2013 16337 16413 16312 16359 0 +55.23(+0.34%)
Apr 01, 2013 16390 16408 16263 16304 0 -92.15(-0.56%)
Mar 28, 2013 16396 16396 16396 0 +66.58(+0.41%)
Mar 27, 2013 16272 16341 16207 16330 0 -2.74(-0.02%)
Mar 26, 2013 16257 16333 16257 16332 0 +118.53(+0.73%)
Mar 25, 2013 16296 16351 16155 16214 0 -49.87(-0.31%)
Mar 22, 2013 16199 16272 16199 16264 0 +102.93(+0.64%)
Mar 21, 2013 16234 16257 16135 16161 0 -134.48(-0.83%)
Mar 20, 2013 16238 16321 16238 16295 0 +117.70(+0.73%)
Mar 19, 2013 16250 16276 16077 16178 0 -44.41(-0.27%)
Mar 18, 2013 16237 16288 16144 16222 0 -86.92(-0.53%)
Mar 15, 2013 16336 16336 16259 16309 0 -26.90(-0.16%)
Mar 14, 2013 16261 16336 16261 16336 0 +98.56(+0.61%)
Mar 13, 2013 16210 16255 16168 16237 0 +28.15(+0.17%)
Mar 12, 2013 16235 16252 16166 16209 0 -37.30(-0.23%)
Mar 11, 2013 16184 16246 16158 16246 0 +45.67(+0.28%)
Mar 08, 2013 16160 16212 16108 16201 0 +83.51(+0.52%)
Mar 07, 2013 16092 16129 16087 16117 0 +35.09(+0.22%)
Mar 06, 2013 16091 16119 16048 16082 0 +22.03(+0.14%)
Mar 05, 2013 15947 16093 15947 16060 0 +158.38(+1.00%)
Mar 04, 2013 15805 15902 15768 15902 0 +69.79(+0.44%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here