Blackrock, Inc. (NY: BLK)
270.55 USD  -5.94 (-2.15%)
Streaming Delayed Price  /  Updated: 3:41 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 277.38 279.33 274.77 276.49 506,428 +0.50(+0.18%)
Jun 17, 2013 272.56 278.08 271.00 275.99 762,654 +6.26(+2.32%)
Jun 14, 2013 272.36 273.70 268.05 269.73 761,601 -2.70(-0.99%)
Jun 13, 2013 268.78 272.70 264.71 272.43 1,162,736 +3.39(+1.26%)
Jun 12, 2013 278.37 280.00 268.53 269.04 866,564 -7.16(-2.59%)
Jun 11, 2013 279.39 279.73 275.17 276.20 643,994 -5.14(-1.83%)
Jun 10, 2013 279.05 282.91 276.41 281.34 695,217 +1.11(+0.40%)
Jun 07, 2013 272.99 280.69 269.77 280.23 899,128 +11.24(+4.18%)
Jun 06, 2013 265.39 269.23 260.52 268.99 1,409,330 +2.02(+0.76%)
Jun 05, 2013 275.90 277.78 263.11 266.97 1,305,860 -9.31(-3.37%)
Jun 04, 2013 278.73 281.58 274.69 276.28 718,980 -2.05(-0.74%)
Jun 03, 2013 279.94 279.95 273.03 278.33 774,769 -0.87(-0.31%)
May 31, 2013 283.71 285.99 279.12 279.20 812,944 -5.78(-2.03%)
May 30, 2013 282.50 286.68 281.30 284.98 781,861 +1.34(+0.47%)
May 29, 2013 286.31 288.86 282.77 283.64 749,516 -4.68(-1.62%)
May 28, 2013 285.42 292.29 285.14 288.32 564,174 +4.97(+1.75%)
May 24, 2013 279.88 283.54 279.80 283.35 417,426 +0.55(+0.19%)
May 23, 2013 280.85 283.69 277.45 282.80 748,232 -2.53(-0.89%)
May 22, 2013 291.66 298.14 282.91 285.33 1,172,184 -6.36(-2.18%)
May 21, 2013 290.60 293.31 288.94 291.69 737,423 +2.44(+0.84%)
May 20, 2013 289.10 291.83 287.06 289.25 551,989 -1.70(-0.58%)
May 17, 2013 287.10 291.21 286.70 290.95 567,006 +5.54(+1.94%)
May 16, 2013 288.44 290.83 284.76 285.41 607,621 -3.88(-1.34%)
May 15, 2013 283.98 289.41 283.00 289.29 695,321 +9.90(+3.54%)
May 13, 2013 275.76 281.00 275.42 279.39 465,981 +2.72(+0.98%)
May 10, 2013 276.24 277.46 275.21 276.67 555,852 +0.87(+0.32%)
May 09, 2013 274.73 278.82 272.43 275.80 891,604 -1.45(-0.52%)
May 08, 2013 275.35 277.37 268.03 277.25 495,520 +1.70(+0.62%)
May 07, 2013 274.54 275.82 272.41 275.55 431,737 +1.20(+0.44%)
May 06, 2013 271.55 275.21 270.24 274.35 659,314 +3.01(+1.11%)
May 03, 2013 265.68 271.60 265.14 271.34 835,396 +8.99(+3.43%)
May 02, 2013 261.69 263.41 260.98 262.35 670,708 +1.41(+0.54%)
May 01, 2013 265.38 266.50 260.69 260.94 793,306 -5.56(-2.09%)
Apr 30, 2013 268.46 269.81 265.78 266.50 950,547 -1.71(-0.64%)
Apr 29, 2013 264.16 268.74 263.32 268.21 608,006 +4.44(+1.68%)
Apr 26, 2013 262.61 264.62 262.20 263.77 481,149 +0.20(+0.08%)
Apr 25, 2013 259.87 264.33 259.26 263.57 755,865 +4.90(+1.89%)
Apr 24, 2013 259.94 260.73 257.67 258.67 574,399 -0.81(-0.31%)
Apr 23, 2013 252.50 259.97 251.94 259.48 985,624 +8.97(+3.58%)
Apr 22, 2013 251.24 251.58 247.38 250.51 605,540 +0.35(+0.14%)
Apr 19, 2013 246.46 250.46 246.12 250.16 737,419 +4.86(+1.98%)
Apr 18, 2013 251.01 251.18 243.58 245.30 1,012,457 -5.73(-2.28%)
Apr 17, 2013 254.55 255.43 249.02 251.03 864,552 -6.19(-2.41%)
Apr 16, 2013 257.77 257.90 251.48 257.22 1,039,833 +3.36(+1.32%)
Apr 15, 2013 260.00 262.46 253.78 253.86 939,654 -9.27(-3.52%)
Apr 12, 2013 262.95 264.98 262.10 263.13 422,062 -1.01(-0.38%)
Apr 11, 2013 261.35 265.57 261.35 264.14 735,726 +3.37(+1.29%)
Apr 10, 2013 255.43 260.78 254.96 260.77 657,298 +6.73(+2.65%)
Apr 09, 2013 251.91 255.56 249.72 254.04 760,301 +4.66(+1.87%)
Apr 08, 2013 245.72 249.41 244.10 249.38 470,278 +3.59(+1.46%)
Apr 05, 2013 247.23 248.00 241.04 245.79 1,332,520 -5.32(-2.12%)
Apr 04, 2013 248.22 251.15 247.60 251.11 806,887 +2.88(+1.16%)
Apr 03, 2013 257.83 258.00 247.34 248.23 882,527 -9.21(-3.58%)
Apr 02, 2013 253.41 257.88 253.21 257.44 644,169 +4.48(+1.77%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here