Intuit, Inc. (NQ: INTU)
60.63 USD  +0.78 (+1.30%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 59.96 60.83 59.47 60.63 0 +0.78(+1.30%)
May 16, 2013 60.41 60.90 59.84 59.85 2,417,340 -0.74(-1.22%)
May 15, 2013 59.14 60.86 59.01 60.59 0 +1.60(+2.71%)
May 13, 2013 59.89 59.97 58.93 58.99 2,205,935 -1.21(-2.01%)
May 10, 2013 59.54 60.22 59.28 60.20 0 +1.20(+2.03%)
May 09, 2013 59.65 60.26 58.88 59.00 3,915,179 -1.49(-2.46%)
May 08, 2013 60.29 60.55 60.02 60.49 0 -0.07(-0.12%)
May 07, 2013 60.58 60.70 60.17 60.56 0 -0.19(-0.31%)
May 06, 2013 60.76 60.79 60.13 60.75 0 +0.49(+0.81%)
May 03, 2013 60.67 60.75 60.07 60.26 0 +0.19(+0.32%)
May 02, 2013 59.91 60.64 59.33 60.07 0 +0.10(+0.17%)
May 01, 2013 59.51 60.47 59.25 59.97 0 +0.33(+0.55%)
Apr 30, 2013 60.82 60.82 59.11 59.64 0 -1.30(-2.13%)
Apr 29, 2013 59.50 61.10 59.38 60.94 4,182,658 +1.59(+2.68%)
Apr 26, 2013 57.00 59.80 57.09 59.35 9,119,187 +2.26(+3.96%)
Apr 25, 2013 55.75 57.97 55.54 57.09 15,922,296 -7.10(-11.06%)
Apr 24, 2013 64.29 64.60 63.69 64.19 1,525,714 +0.21(+0.33%)
Apr 23, 2013 63.32 64.25 63.13 63.98 1,687,436 +1.12(+1.78%)
Apr 22, 2013 63.09 63.24 62.11 62.86 1,601,176 -0.11(-0.17%)
Apr 19, 2013 62.08 63.17 61.85 62.97 2,824,311 +0.46(+0.74%)
Apr 18, 2013 63.31 63.31 62.19 62.51 2,059,376 -0.53(-0.84%)
Apr 17, 2013 63.79 63.88 62.54 63.04 2,050,684 -1.18(-1.84%)
Apr 16, 2013 63.16 64.24 63.07 64.22 1,989,556 +1.14(+1.81%)
Apr 15, 2013 64.54 64.61 63.02 63.08 1,769,276 -1.62(-2.50%)
Apr 12, 2013 65.15 65.17 64.27 64.70 1,368,585 -0.23(-0.35%)
Apr 11, 2013 64.95 65.30 64.72 64.93 1,568,436 +0.11(+0.17%)
Apr 10, 2013 64.00 65.00 63.76 64.82 1,089,926 +1.02(+1.60%)
Apr 09, 2013 64.14 64.14 63.18 63.80 2,261,743 -0.04(-0.06%)
Apr 08, 2013 64.52 64.52 63.52 63.84 1,106,002 -0.62(-0.96%)
Apr 05, 2013 63.68 64.56 63.00 64.46 1,490,181 -0.25(-0.39%)
Apr 04, 2013 64.67 64.86 64.14 64.71 906,292 +0.12(+0.19%)
Apr 03, 2013 65.28 65.38 64.42 64.59 1,333,741 -0.79(-1.21%)
Apr 02, 2013 65.50 66.11 65.18 65.38 1,705,840 +0.28(+0.43%)
Apr 01, 2013 65.66 65.94 64.86 65.10 1,443,681 -0.56(-0.85%)
Mar 28, 2013 65.19 65.70 65.10 65.66 1,911,162 +0.19(+0.29%)
Mar 27, 2013 66.21 66.22 64.99 65.47 1,082,998 -0.26(-0.40%)
Mar 26, 2013 65.28 65.93 65.00 65.73 1,987,706 +0.89(+1.37%)
Mar 25, 2013 65.60 65.75 64.74 64.84 2,342,910 -0.70(-1.07%)
Mar 22, 2013 65.31 65.89 64.91 65.54 1,343,331 +0.24(+0.37%)
Mar 21, 2013 64.75 65.53 64.31 65.30 2,608,076 +0.13(+0.20%)
Mar 20, 2013 65.76 65.97 65.08 65.17 1,688,272 -0.12(-0.18%)
Mar 19, 2013 65.37 65.63 64.67 65.29 1,851,515 -0.12(-0.18%)
Mar 18, 2013 64.88 65.64 64.60 65.41 1,259,610 -0.02(-0.03%)
Mar 15, 2013 65.98 66.34 65.42 65.43 2,502,577 -0.75(-1.14%)
Mar 14, 2013 66.60 66.70 66.00 66.18 2,777,912 -0.07(-0.10%)
Mar 13, 2013 66.61 66.81 66.21 66.25 1,685,435 -0.11(-0.17%)
Mar 12, 2013 66.52 66.82 66.20 66.36 1,554,993 -0.20(-0.30%)
Mar 11, 2013 66.80 67.23 66.10 66.56 3,188,152 -1.19(-1.76%)
Mar 08, 2013 67.92 68.27 67.29 67.75 1,882,232 -0.18(-0.26%)
Mar 07, 2013 67.99 68.20 67.63 67.93 1,495,905 -0.06(-0.09%)
Mar 06, 2013 67.99 68.41 67.77 67.99 2,241,961 +0.11(+0.16%)
Mar 05, 2013 66.57 67.91 66.43 67.88 2,678,194 +1.61(+2.43%)
Mar 04, 2013 64.87 66.29 64.76 66.27 2,519,319 +1.23(+1.89%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here