Panera Bread Co (NQ: PNRA)
190.19 USD  +0.28 (+0.15%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 188.33 190.56 188.27 190.19 0 +0.28(+0.15%)
May 23, 2013 188.37 190.49 187.45 189.91 0 +0.25(+0.13%)
May 22, 2013 193.00 193.00 189.30 189.66 0 -2.99(-1.55%)
May 21, 2013 190.84 193.00 189.99 192.65 0 +2.31(+1.21%)
May 20, 2013 186.19 191.06 185.33 190.34 465,003 +3.74(+2.00%)
May 17, 2013 184.93 186.85 184.50 186.60 0 +1.82(+0.98%)
May 16, 2013 184.42 185.02 184.06 184.78 295,920 -0.29(-0.16%)
May 15, 2013 184.99 185.78 184.15 185.07 0 +3.03(+1.66%)
May 13, 2013 181.46 183.09 180.93 182.04 0 +0.21(+0.12%)
May 10, 2013 181.26 182.35 180.45 181.83 0 +1.13(+0.63%)
May 09, 2013 183.16 183.27 180.55 180.70 0 -2.85(-1.55%)
May 08, 2013 182.84 184.01 182.02 183.55 0 -0.19(-0.10%)
May 07, 2013 183.98 184.06 182.34 183.74 0 +0.76(+0.42%)
May 06, 2013 180.74 183.04 180.18 182.98 0 +2.14(+1.18%)
May 03, 2013 180.00 181.88 178.38 180.84 0 +2.46(+1.38%)
May 02, 2013 178.39 178.62 176.87 178.38 0 +1.23(+0.69%)
May 01, 2013 176.73 177.77 176.29 177.15 0 -0.08(-0.05%)
Apr 30, 2013 174.01 177.65 173.75 177.23 559,547 +3.50(+2.01%)
Apr 29, 2013 174.09 174.58 171.79 173.73 515,004 +0.39(+0.22%)
Apr 26, 2013 173.95 173.87 172.19 173.34 357,114 -0.53(-0.30%)
Apr 25, 2013 176.16 178.71 173.44 173.87 850,779 -3.10(-1.75%)
Apr 24, 2013 171.10 178.00 169.58 176.97 0 -3.47(-1.92%)
Apr 23, 2013 182.79 183.94 180.44 180.44 1,645,560 +1.29(+0.72%)
Apr 22, 2013 181.06 181.17 178.55 179.15 561,309 -2.02(-1.11%)
Apr 19, 2013 180.04 182.79 180.01 181.17 397,332 +1.68(+0.94%)
Apr 18, 2013 181.34 182.90 178.00 179.49 484,234 -2.33(-1.28%)
Apr 17, 2013 181.27 182.27 179.36 181.82 397,855 -0.13(-0.07%)
Apr 16, 2013 182.90 183.00 177.77 181.95 868,631 -0.60(-0.33%)
Apr 15, 2013 184.00 185.67 182.26 182.55 795,572 -1.66(-0.90%)
Apr 12, 2013 182.88 184.60 181.78 184.21 512,713 +0.55(+0.30%)
Apr 11, 2013 182.56 184.73 181.80 183.66 659,841 +1.10(+0.60%)
Apr 10, 2013 179.54 184.52 179.54 182.56 1,051,669 +2.67(+1.48%)
Apr 09, 2013 179.45 179.95 177.51 179.89 801,435 +0.74(+0.41%)
Apr 08, 2013 177.70 179.63 174.40 179.15 885,115 +1.95(+1.10%)
Apr 05, 2013 173.95 178.11 173.01 177.20 870,515 +1.42(+0.81%)
Apr 04, 2013 174.50 176.67 172.23 175.78 1,205,736 +6.28(+3.71%)
Apr 03, 2013 168.90 173.22 168.04 169.50 927,534 +4.17(+2.52%)
Apr 02, 2013 167.11 168.50 164.89 165.33 284,696 -1.33(-0.80%)
Apr 01, 2013 166.63 168.53 165.49 166.66 561,840 +1.42(+0.86%)
Mar 28, 2013 163.37 166.19 163.36 165.24 354,690 +1.48(+0.90%)
Mar 27, 2013 163.21 164.47 160.86 163.76 350,548 -0.85(-0.52%)
Mar 26, 2013 164.49 166.41 164.06 164.61 424,228 +0.31(+0.19%)
Mar 25, 2013 165.81 165.81 163.45 164.30 285,864 -0.84(-0.51%)
Mar 22, 2013 166.09 166.33 164.45 165.14 300,020 +1.45(+0.89%)
Mar 21, 2013 164.69 165.49 163.30 163.69 387,100 -1.41(-0.85%)
Mar 20, 2013 161.61 165.47 160.93 165.10 492,767 +3.91(+2.43%)
Mar 19, 2013 162.96 163.45 159.45 161.19 509,239 +0.95(+0.59%)
Mar 18, 2013 161.16 161.96 159.26 160.24 407,248 -2.03(-1.25%)
Mar 15, 2013 164.21 164.78 162.04 162.27 635,163 -2.74(-1.66%)
Mar 14, 2013 165.53 166.11 164.45 165.01 186,388 -0.29(-0.18%)
Mar 13, 2013 164.46 166.45 163.22 165.30 340,081 +0.90(+0.55%)
Mar 12, 2013 164.55 165.83 163.96 164.40 348,470 +0.25(+0.15%)
Mar 11, 2013 164.80 165.18 162.96 164.15 493,908 -1.23(-0.74%)
Mar 08, 2013 165.23 165.91 163.62 165.38 539,316 +0.87(+0.53%)
Mar 07, 2013 164.77 164.97 163.76 164.51 342,037 +0.50(+0.30%)
Mar 06, 2013 162.84 165.62 162.77 164.01 459,544 +1.77(+1.09%)
Mar 05, 2013 162.51 163.95 161.52 162.24 442,287 +0.65(+0.40%)
Mar 04, 2013 160.38 161.82 159.35 161.59 340,487 +1.09(+0.68%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here