SOLARCITY (NQ: SCTY)
36.03 USD  -0.42 (-1.15%)
Official Closing Price  /  Updated: 4:00 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 35.68 37.98 35.68 36.45 0 +0.49(+1.36%)
Jun 17, 2013 37.34 37.34 35.62 35.96 2,238,312 -0.33(-0.91%)
Jun 14, 2013 36.30 37.00 35.13 36.29 0 +2.26(+6.64%)
Jun 13, 2013 33.95 35.85 33.80 34.03 1,927,901 -0.25(-0.73%)
Jun 12, 2013 34.50 36.40 33.73 34.28 3,091,568 -0.20(-0.58%)
Jun 11, 2013 34.61 35.97 33.11 34.48 4,943,322 -1.87(-5.14%)
Jun 10, 2013 36.22 39.07 35.92 36.35 3,285,813 +0.38(+1.06%)
Jun 07, 2013 38.05 38.75 35.50 35.97 0 -2.13(-5.59%)
Jun 06, 2013 38.53 39.59 36.41 38.10 2,006,090 -0.30(-0.78%)
Jun 05, 2013 36.19 39.81 36.10 38.40 2,560,242 +1.40(+3.78%)
Jun 04, 2013 38.77 40.44 36.50 37.00 3,572,704 -3.77(-9.25%)
Jun 03, 2013 45.50 45.74 39.04 40.77 3,033,165 -4.48(-9.90%)
May 31, 2013 48.20 48.45 45.25 45.25 2,103,855 -3.19(-6.59%)
May 30, 2013 50.13 50.30 47.15 48.44 2,633,289 +0.13(+0.27%)
May 29, 2013 46.78 49.50 46.00 48.31 2,377,301 +1.53(+3.27%)
May 28, 2013 51.36 52.50 45.00 46.78 4,282,329 -2.00(-4.11%)
May 24, 2013 47.50 50.50 46.80 48.78 0 +1.99(+4.26%)
May 23, 2013 40.81 47.87 40.28 46.79 3,715,028 +2.49(+5.62%)
May 22, 2013 47.22 50.50 41.10 44.30 5,558,461 -0.22(-0.49%)
May 21, 2013 50.50 51.95 44.15 44.52 5,091,128 -7.08(-13.72%)
May 20, 2013 47.46 52.77 47.30 51.60 7,335,598 +6.60(+14.66%)
May 17, 2013 37.20 46.50 36.00 45.00 0 +9.31(+26.09%)
May 16, 2013 36.43 36.50 33.65 35.69 3,063,398 +3.52(+10.96%)
May 15, 2013 32.78 34.99 31.67 32.17 2,189,889 -3.72(-10.35%)
May 13, 2013 31.15 39.00 29.83 35.88 6,338,971 +7.00(+24.24%)
May 10, 2013 27.49 29.12 27.35 28.88 0 +2.41(+9.10%)
May 09, 2013 25.35 27.00 25.00 26.47 0 +2.31(+9.56%)
May 08, 2013 24.83 24.83 23.55 24.16 808,867 +0.50(+2.11%)
May 07, 2013 26.56 26.95 23.50 23.66 0 -2.77(-10.48%)
May 06, 2013 27.24 27.30 26.02 26.43 0 -0.57(-2.11%)
May 03, 2013 26.50 27.51 26.50 27.00 0 -0.09(-0.33%)
May 02, 2013 26.68 27.70 24.00 27.09 1,568,394 -0.91(-3.25%)
May 01, 2013 27.39 28.23 27.35 28.00 1,190,593 +0.98(+3.63%)
Apr 30, 2013 25.76 27.22 25.30 27.02 0 +1.89(+7.52%)
Apr 29, 2013 23.51 25.27 23.51 25.13 795,905 +1.79(+7.67%)
Apr 26, 2013 23.97 23.89 22.88 23.34 389,402 -0.55(-2.30%)
Apr 25, 2013 23.90 24.45 23.57 23.89 534,231 +0.55(+2.36%)
Apr 24, 2013 22.68 23.65 22.37 23.34 609,006 +1.07(+4.80%)
Apr 23, 2013 21.60 22.31 21.10 22.27 754,199 +1.17(+5.55%)
Apr 22, 2013 20.71 21.40 20.10 21.10 478,461 +0.73(+3.58%)
Apr 19, 2013 20.20 20.88 19.88 20.37 247,350 +0.23(+1.14%)
Apr 18, 2013 19.39 20.35 19.07 20.14 594,600 +0.85(+4.41%)
Apr 17, 2013 19.58 19.75 19.00 19.29 306,186 -0.44(-2.23%)
Apr 16, 2013 19.07 19.84 18.81 19.73 428,810 +1.17(+6.30%)
Apr 15, 2013 20.16 20.16 18.50 18.56 601,486 -1.41(-7.06%)
Apr 12, 2013 20.12 20.43 19.30 19.97 461,056 -0.41(-2.01%)
Apr 11, 2013 20.50 20.95 20.20 20.38 302,647 -0.08(-0.39%)
Apr 10, 2013 20.25 21.40 19.75 20.46 1,177,026 +0.32(+1.59%)
Apr 09, 2013 19.01 20.50 18.65 20.14 1,355,538 +1.17(+6.17%)
Apr 08, 2013 18.54 19.00 18.45 18.97 260,966 +0.74(+4.06%)
Apr 05, 2013 18.03 18.65 18.00 18.23 211,514 -0.12(-0.65%)
Apr 04, 2013 19.05 19.05 18.11 18.35 302,968 -0.64(-3.37%)
Apr 03, 2013 19.16 19.26 18.76 18.99 430,544 -0.06(-0.31%)
Apr 02, 2013 19.53 19.70 19.04 19.05 356,386 -0.31(-1.60%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here