Toyota Motor Corp. ADS (NY: TM)
120.78 USD  -1.51 (-1.23%)
Official Closing Price  /  Updated: 4:15 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 122.44 122.94 121.90 122.29 721,263 +1.91(+1.59%)
Jun 17, 2013 120.05 120.89 119.53 120.38 586,163 +3.00(+2.56%)
Jun 14, 2013 118.69 119.26 116.79 117.38 591,485 -3.92(-3.23%)
Jun 13, 2013 119.17 121.35 119.01 121.30 449,566 +2.17(+1.82%)
Jun 12, 2013 120.96 121.33 118.37 119.13 595,420 -0.79(-0.66%)
Jun 11, 2013 120.34 121.27 119.27 119.92 861,755 -1.23(-1.02%)
Jun 10, 2013 121.68 121.83 120.41 121.15 857,178 +4.09(+3.49%)
Jun 07, 2013 114.47 117.54 113.59 117.06 1,392,646 +2.58(+2.25%)
Jun 06, 2013 113.52 114.50 112.28 114.48 695,631 -0.39(-0.34%)
Jun 05, 2013 115.26 116.02 114.54 114.87 514,639 -3.39(-2.87%)
Jun 04, 2013 118.31 118.89 117.09 118.26 618,791 +2.05(+1.76%)
Jun 03, 2013 115.58 116.35 113.64 116.21 1,238,822 -1.34(-1.14%)
May 31, 2013 118.43 119.47 117.49 117.55 657,000 -2.91(-2.42%)
May 30, 2013 120.32 121.16 120.21 120.46 558,688 +0.89(+0.74%)
May 29, 2013 120.30 120.40 118.71 119.57 930,490 -3.61(-2.93%)
May 28, 2013 122.78 124.42 122.75 123.18 658,798 +2.65(+2.20%)
May 24, 2013 121.00 121.76 119.54 120.53 1,252,339 -4.13(-3.31%)
May 23, 2013 122.48 124.98 119.89 124.66 1,491,409 -3.18(-2.49%)
May 22, 2013 130.00 130.99 127.51 127.84 917,613 -1.88(-1.45%)
May 21, 2013 129.69 129.98 129.12 129.72 513,083 +1.07(+0.83%)
May 20, 2013 128.15 128.98 128.10 128.65 667,525 +1.33(+1.04%)
May 17, 2013 126.32 127.47 126.28 127.32 605,570 +2.20(+1.76%)
May 16, 2013 126.00 126.24 124.88 125.12 571,879 -1.48(-1.17%)
May 15, 2013 125.61 126.60 125.38 126.60 795,564 +1.77(+1.42%)
May 13, 2013 123.28 124.85 123.08 124.83 1,251,400 +3.55(+2.93%)
May 10, 2013 119.81 121.38 119.59 121.28 1,370,714 +3.14(+2.66%)
May 09, 2013 117.47 118.68 117.16 118.14 1,061,774 -1.56(-1.30%)
May 08, 2013 117.74 119.75 116.56 119.70 946,427 +3.62(+3.12%)
May 07, 2013 116.52 117.57 115.96 116.08 560,411 +1.05(+0.91%)
May 06, 2013 115.00 115.25 114.84 115.03 241,628 +0.11(+0.10%)
May 03, 2013 114.95 115.18 114.85 114.92 437,546 +0.54(+0.47%)
May 02, 2013 113.09 114.74 112.84 114.38 460,979 +0.66(+0.58%)
May 01, 2013 114.27 114.75 113.68 113.72 631,977 -2.58(-2.22%)
Apr 30, 2013 115.91 116.39 115.82 116.30 334,627 -0.24(-0.21%)
Apr 29, 2013 115.96 116.82 115.79 116.54 172,883 +1.06(+0.92%)
Apr 26, 2013 115.35 115.84 115.09 115.48 387,604 -0.36(-0.31%)
Apr 25, 2013 115.28 116.29 114.58 115.84 544,865 +2.15(+1.89%)
Apr 24, 2013 113.44 114.29 113.18 113.69 622,157 +0.75(+0.66%)
Apr 23, 2013 112.22 113.17 112.13 112.94 705,462 +0.71(+0.63%)
Apr 22, 2013 111.56 112.69 111.28 112.23 773,536 -0.03(-0.03%)
Apr 19, 2013 111.69 112.40 111.23 112.26 372,298 +1.71(+1.55%)
Apr 18, 2013 111.32 111.32 110.39 110.55 312,153 -1.11(-0.99%)
Apr 17, 2013 112.74 112.92 111.34 111.66 646,790 -0.85(-0.76%)
Apr 16, 2013 112.48 112.83 112.07 112.51 327,457 +1.42(+1.28%)
Apr 15, 2013 112.29 113.00 111.00 111.09 567,690 -2.01(-1.78%)
Apr 12, 2013 113.26 113.62 112.00 113.10 580,802 -0.18(-0.16%)
Apr 11, 2013 112.50 113.64 111.82 113.28 2,011,028 +4.50(+4.14%)
Apr 10, 2013 108.65 108.98 108.39 108.78 592,567 +1.26(+1.17%)
Apr 09, 2013 107.15 107.95 106.84 107.52 686,451 -1.19(-1.09%)
Apr 08, 2013 107.50 108.74 107.17 108.71 1,075,567 +2.21(+2.08%)
Apr 05, 2013 105.28 106.72 104.96 106.50 1,578,523 +0.87(+0.82%)
Apr 04, 2013 105.24 105.89 104.82 105.63 1,709,589 +4.75(+4.71%)
Apr 03, 2013 102.49 102.59 100.66 100.88 559,726 +0.93(+0.93%)
Apr 02, 2013 99.82 100.36 99.70 99.95 498,708 -1.27(-1.25%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here