WILSHIRE US MID-CAP (NQ: W5KMC)
6,446.95 USD  UNCHANGED
Official Closing Price  /  Updated: 5:30 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 6542 6542 6447 6447 0 -94.74(-1.45%)
Jun 18, 2013 6488 6554 6488 6542 0 +53.39(+0.82%)
Jun 17, 2013 6452 6510 6452 6488 0 +35.82(+0.56%)
Jun 14, 2013 6475 6503 6440 6452 0 -22.70(-0.35%)
Jun 13, 2013 6352 6487 6345 6475 0 +123.42(+1.94%)
Jun 12, 2013 6413 6456 6343 6352 0 -61.21(-0.95%)
Jun 11, 2013 6490 6490 6389 6413 0 -76.71(-1.18%)
Jun 10, 2013 6492 6511 6463 6490 0 -2.70(-0.04%)
Jun 07, 2013 6424 6497 6421 6492 0 +68.00(+1.06%)
Jun 06, 2013 6349 6424 6329 6424 0 +75.70(+1.19%)
Jun 05, 2013 6443 6443 6344 6349 0 -94.72(-1.47%)
Jun 04, 2013 6491 6521 6413 6443 0 -47.63(-0.73%)
Jun 03, 2013 6510 6518 6423 6491 0 -19.35(-0.30%)
May 31, 2013 6575 6600 6510 6510 0 -64.93(-0.99%)
May 30, 2013 6531 6593 6531 6575 0 +44.26(+0.68%)
May 29, 2013 6592 6592 6483 6531 0 -61.02(-0.93%)
May 28, 2013 6542 6649 6542 6592 0 +50.35(+0.77%)
May 24, 2013 6542 6542 6542 0 -28.48(-0.43%)
May 23, 2013 6572 6573 6476 6570 0 -1.37(-0.02%)
May 22, 2013 6683 6734 6543 6572 0 -111.26(-1.66%)
May 21, 2013 6674 6701 6660 6683 0 +8.86(+0.13%)
May 20, 2013 6666 6696 6657 6674 0 +7.70(+0.12%)
May 17, 2013 6646 6668 6599 6666 0 +67.28(+1.02%)
May 16, 2013 6638 6647 6589 6599 0 -38.74(-0.58%)
May 15, 2013 6614 6648 6594 6638 0 +99.33(+1.52%)
May 13, 2013 6542 6551 6517 6538 0 -3.78(-0.06%)
May 10, 2013 6495 6542 6493 6542 0 +47.19(+0.73%)
May 09, 2013 6513 6524 6486 6495 0 -18.24(-0.28%)
May 08, 2013 6479 6513 6468 6513 0 +34.01(+0.52%)
May 07, 2013 6425 6479 6425 6479 0 +54.43(+0.85%)
May 06, 2013 6390 6428 6390 6425 0 +34.58(+0.54%)
May 03, 2013 6415 6414 6314 6390 0 +76.06(+1.20%)
May 02, 2013 6273 6318 6247 6314 0 +67.10(+1.07%)
May 01, 2013 6348 6348 6243 6247 0 -100.46(-1.58%)
Apr 30, 2013 6304 6348 6282 6348 0 +86.44(+1.38%)
Apr 26, 2013 6261 6261 6261 0 -18.95(-0.30%)
Apr 25, 2013 6294 6309 6246 6280 0 +34.34(+0.55%)
Apr 24, 2013 6218 6251 6209 6246 0 +29.14(+0.47%)
Apr 23, 2013 6150 6218 6150 6217 0 +66.69(+1.08%)
Apr 22, 2013 6103 6166 6071 6150 0 +28.15(+0.46%)
Apr 19, 2013 6060 6127 6052 6122 0 +61.69(+1.02%)
Apr 18, 2013 6098 6114 6039 6060 0 -37.64(-0.62%)
Apr 17, 2013 6198 6198 6058 6098 0 -100.71(-1.62%)
Apr 16, 2013 6095 6201 6095 6198 0 +103.62(+1.70%)
Apr 15, 2013 6300 6300 6088 6095 0 -204.81(-3.25%)
Apr 12, 2013 6326 6326 6268 6300 0 -26.12(-0.41%)
Apr 11, 2013 6298 6344 6294 6326 0 +27.41(+0.44%)
Apr 10, 2013 6225 6300 6225 6298 0 +73.03(+1.17%)
Apr 09, 2013 6218 6245 6199 6225 0 +7.60(+0.12%)
Apr 08, 2013 6158 6218 6147 6218 0 +59.83(+0.97%)
Apr 05, 2013 6161 6162 6063 6158 0 -2.78(-0.05%)
Apr 04, 2013 6125 6161 6122 6161 0 +35.69(+0.58%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here