IntercontinentalExchange (NY: ICE)
173.49 USD  -2.57 (-1.46%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 178.40 179.10 173.39 173.49 1,075,826 -2.57(-1.46%)
May 20, 2013 176.55 178.82 175.32 176.06 615,043 -1.35(-0.76%)
May 17, 2013 174.89 178.18 174.26 177.41 719,672 +3.39(+1.95%)
May 16, 2013 174.34 175.96 173.96 174.02 500,962 -0.79(-0.45%)
May 15, 2013 174.47 177.70 173.73 174.81 644,387 +2.55(+1.48%)
May 13, 2013 171.59 173.70 170.84 172.26 311,713 +0.16(+0.09%)
May 10, 2013 171.23 172.35 170.76 172.10 338,268 +0.89(+0.52%)
May 09, 2013 171.82 172.34 170.53 171.21 332,507 -0.45(-0.26%)
May 08, 2013 170.85 172.04 169.66 171.66 448,064 +0.54(+0.32%)
May 07, 2013 171.94 172.61 170.01 171.12 633,769 -0.56(-0.33%)
May 06, 2013 171.31 172.54 171.26 171.68 494,477 -0.34(-0.20%)
May 03, 2013 172.63 174.25 171.93 172.02 688,300 +0.46(+0.27%)
May 02, 2013 166.65 171.73 166.09 171.56 842,453 +5.00(+3.00%)
May 01, 2013 159.50 170.73 158.45 166.56 2,003,682 +3.63(+2.23%)
Apr 30, 2013 161.12 163.52 160.99 162.93 1,913,347 +1.04(+0.64%)
Apr 29, 2013 159.51 162.14 159.34 161.89 649,358 +2.38(+1.49%)
Apr 26, 2013 159.32 159.76 158.00 159.51 385,777 -0.08(-0.05%)
Apr 25, 2013 158.59 160.13 157.83 159.59 532,053 +1.20(+0.76%)
Apr 24, 2013 157.84 159.00 156.84 158.39 544,279 +1.00(+0.64%)
Apr 23, 2013 155.64 157.90 155.64 157.39 460,122 +2.12(+1.37%)
Apr 22, 2013 154.44 156.15 152.86 155.27 411,863 +0.89(+0.58%)
Apr 19, 2013 152.85 154.52 152.56 154.38 404,691 +1.97(+1.29%)
Apr 18, 2013 154.17 155.64 152.08 152.41 431,602 -1.56(-1.01%)
Apr 17, 2013 153.85 154.72 153.02 153.97 583,516 -1.54(-0.99%)
Apr 16, 2013 155.07 155.69 153.32 155.51 500,008 +1.35(+0.88%)
Apr 15, 2013 158.00 159.54 154.14 154.16 488,693 -4.04(-2.55%)
Apr 12, 2013 158.10 158.43 156.83 158.20 301,612 -0.12(-0.08%)
Apr 11, 2013 158.09 159.26 156.97 158.32 453,431 +0.56(+0.35%)
Apr 10, 2013 155.49 158.23 155.49 157.76 414,650 +2.71(+1.75%)
Apr 09, 2013 155.91 156.42 154.17 155.05 322,479 -0.92(-0.59%)
Apr 08, 2013 154.91 156.12 153.95 155.97 383,773 +0.91(+0.59%)
Apr 05, 2013 155.33 155.48 150.12 155.06 1,477,745 -2.04(-1.30%)
Apr 04, 2013 157.33 159.11 156.09 157.10 550,476 +0.27(+0.17%)
Apr 03, 2013 161.90 162.07 156.66 156.83 738,621 -4.65(-2.88%)
Apr 02, 2013 161.41 163.31 160.30 161.48 931,865 +1.39(+0.87%)
Apr 01, 2013 162.47 163.21 159.63 160.09 513,555 -2.98(-1.83%)
Mar 28, 2013 159.60 163.18 158.65 163.07 658,103 +3.26(+2.04%)
Mar 27, 2013 160.50 161.00 158.58 159.81 648,371 -1.76(-1.09%)
Mar 26, 2013 162.61 163.19 159.38 161.57 502,984 -0.43(-0.27%)
Mar 25, 2013 163.49 163.81 161.20 162.00 483,726 -0.31(-0.19%)
Mar 22, 2013 161.63 162.86 161.11 162.31 562,101 +0.87(+0.54%)
Mar 21, 2013 161.98 162.94 160.29 161.44 656,037 -0.16(-0.10%)
Mar 20, 2013 159.81 162.38 159.41 161.60 544,504 +1.99(+1.25%)
Mar 19, 2013 160.25 160.96 156.12 159.61 719,082 -0.24(-0.15%)
Mar 18, 2013 158.66 160.99 158.43 159.85 399,769 -1.13(-0.70%)
Mar 15, 2013 162.41 162.79 159.75 160.98 652,668 -1.36(-0.84%)
Mar 14, 2013 158.95 162.62 158.69 162.34 841,491 +2.93(+1.84%)
Mar 13, 2013 158.09 159.86 157.74 159.41 442,563 +0.91(+0.57%)
Mar 12, 2013 158.68 159.17 158.16 158.50 547,144 -0.74(-0.46%)
Mar 11, 2013 158.19 159.26 156.67 159.24 578,561 +0.64(+0.40%)
Mar 08, 2013 159.65 160.08 157.92 158.60 604,149 -0.14(-0.09%)
Mar 07, 2013 160.35 160.49 157.79 158.74 700,502 -1.61(-1.00%)
Mar 06, 2013 160.15 162.29 159.77 160.35 663,112 +1.82(+1.15%)
Mar 05, 2013 157.08 159.77 157.08 158.53 841,633 +1.96(+1.25%)
Mar 04, 2013 153.81 156.74 152.91 156.57 553,534 +2.57(+1.67%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here