Martha Stewart Living Omnimedia, Inc. (NY: MSO)
2.480 USD  +0.010 (+0.40%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 2.460 2.480 2.420 2.480 249,603 +0.01(+0.40%)
May 22, 2013 2.510 2.529 2.460 2.470 131,059 -0.05(-1.98%)
May 21, 2013 2.510 2.570 2.490 2.520 124,852 +0.00(+0.00%)
May 20, 2013 2.500 2.560 2.470 2.520 166,765 +0.01(+0.40%)
May 17, 2013 2.510 2.510 2.470 2.510 155,285 +0.02(+0.80%)
May 16, 2013 2.520 2.540 2.461 2.490 66,867 -0.04(-1.58%)
May 15, 2013 2.480 2.530 2.480 2.530 177,789 +0.01(+0.40%)
May 13, 2013 2.470 2.520 2.450 2.520 218,884 +0.03(+1.20%)
May 10, 2013 2.480 2.529 2.450 2.490 169,029 +0.03(+1.22%)
May 09, 2013 2.470 2.480 2.420 2.460 136,071 -0.02(-0.81%)
May 08, 2013 2.480 2.490 2.440 2.480 80,136 +0.01(+0.40%)
May 07, 2013 2.470 2.470 2.420 2.470 99,058 +0.02(+0.82%)
May 06, 2013 2.440 2.455 2.390 2.450 92,945 +0.00(+0.00%)
May 03, 2013 2.450 2.450 2.420 2.450 136,617 +0.02(+0.82%)
May 02, 2013 2.380 2.449 2.370 2.430 143,528 +0.07(+2.97%)
May 01, 2013 2.460 2.490 2.360 2.360 207,855 -0.11(-4.45%)
Apr 30, 2013 2.530 2.580 2.420 2.470 279,768 -0.05(-1.98%)
Apr 29, 2013 2.590 2.592 2.510 2.520 140,905 -0.05(-1.95%)
Apr 26, 2013 2.430 2.600 2.430 2.570 328,462 +0.14(+5.76%)
Apr 25, 2013 2.440 2.440 2.400 2.430 120,640 -0.01(-0.41%)
Apr 24, 2013 2.410 2.450 2.380 2.440 145,069 +0.02(+0.83%)
Apr 23, 2013 2.450 2.470 2.400 2.420 160,948 -0.02(-0.82%)
Apr 22, 2013 2.440 2.458 2.400 2.440 119,062 +0.01(+0.41%)
Apr 19, 2013 2.390 2.460 2.390 2.430 128,172 +0.03(+1.25%)
Apr 18, 2013 2.350 2.450 2.300 2.400 211,560 +0.04(+1.69%)
Apr 17, 2013 2.400 2.430 2.350 2.360 133,988 -0.05(-2.07%)
Apr 16, 2013 2.400 2.490 2.371 2.410 149,764 +0.02(+0.84%)
Apr 15, 2013 2.560 2.570 2.360 2.390 299,643 -0.11(-4.40%)
Apr 12, 2013 2.500 2.500 2.445 2.500 201,457 +0.04(+1.63%)
Apr 11, 2013 2.430 2.500 2.430 2.460 173,754 +0.04(+1.65%)
Apr 10, 2013 2.320 2.470 2.310 2.420 364,663 +0.10(+4.31%)
Apr 09, 2013 2.400 2.400 2.320 2.320 333,551 -0.04(-1.69%)
Apr 08, 2013 2.430 2.430 2.280 2.360 483,310 -0.05(-2.07%)
Apr 05, 2013 2.400 2.430 2.370 2.410 241,463 -0.01(-0.41%)
Apr 04, 2013 2.490 2.490 2.410 2.420 215,463 -0.04(-1.63%)
Apr 03, 2013 2.430 2.510 2.400 2.460 258,668 +0.04(+1.65%)
Apr 02, 2013 2.470 2.570 2.410 2.420 267,784 -0.08(-3.20%)
Apr 01, 2013 2.640 2.670 2.480 2.500 271,758 -0.14(-5.30%)
Mar 28, 2013 2.600 2.670 2.460 2.640 459,063 +0.08(+3.13%)
Mar 27, 2013 2.700 2.700 2.520 2.560 166,604 -0.08(-3.03%)
Mar 26, 2013 2.750 2.750 2.630 2.640 151,303 -0.10(-3.65%)
Mar 25, 2013 2.740 2.790 2.700 2.740 150,438 -0.03(-1.08%)
Mar 22, 2013 2.820 2.820 2.750 2.770 95,447 -0.04(-1.42%)
Mar 21, 2013 2.830 2.890 2.800 2.810 121,763 -0.04(-1.40%)
Mar 20, 2013 2.840 2.880 2.810 2.850 136,792 -0.03(-1.04%)
Mar 19, 2013 2.860 2.920 2.810 2.880 187,123 +0.03(+1.05%)
Mar 18, 2013 2.950 2.950 2.780 2.850 150,406 -0.04(-1.38%)
Mar 15, 2013 2.700 2.900 2.700 2.890 498,068 +0.15(+5.47%)
Mar 14, 2013 2.860 2.980 2.710 2.740 470,162 -0.12(-4.20%)
Mar 13, 2013 2.700 2.890 2.700 2.860 301,024 +0.16(+5.93%)
Mar 12, 2013 2.740 2.796 2.680 2.700 182,583 -0.03(-1.10%)
Mar 11, 2013 2.630 2.770 2.630 2.730 224,746 +0.10(+3.80%)
Mar 08, 2013 2.700 2.700 2.590 2.630 274,901 +0.06(+2.33%)
Mar 07, 2013 2.560 2.649 2.550 2.570 364,418 +0.02(+0.78%)
Mar 06, 2013 2.520 2.850 2.460 2.550 1,047,795 +0.10(+4.08%)
Mar 05, 2013 2.510 2.520 2.450 2.450 337,023 -0.05(-2.00%)
Mar 04, 2013 2.490 2.520 2.480 2.500 171,384 +0.02(+0.81%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here