Kroger Co. (NY: KR)
35.42 USD  +0.35 (+1.00%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
KR130622C00032000 32.00 2.750 +0.00 3.500 3.600 0 72
KR130622C00033000 33.00 2.650 +0.28 2.600 2.700 10 148
KR130622C00034000 34.00 1.850 +0.25 1.800 1.900 30 484
KR130622C00035000 35.00 0.9500 -0.02 1.100 1.200 42 3,376
KR130622C00036000 36.00 0.6800 +0.03 0.6500 0.7000 35 801
KR130622C00037000 37.00 0.3200 +0.01 0.3000 0.4000 29 180
KR130622C00038000 38.00 0.1600 +0.03 0.1500 0.2000 1 1
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
KR130622P00032000 32.00 0.2000 +0.01 0.1500 0.2000 20 207
KR130622P00033000 33.00 0.3000 +0.00 0.2500 0.3000 5 5,417
KR130622P00034000 34.00 0.5000 +0.02 0.4000 0.5000 1 338
KR130622P00035000 35.00 0.8000 -0.10 0.7500 0.8000 15 295
KR130622P00036000 36.00 1.400 -0.05 1.250 1.300 5 247
KR130622P00037000 37.00 1.950 +0.00 1.900 2.000 0 32
KR130622P00038000 38.00 N/A +0.00 2.700 2.800 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here