Lowes Cos. (NY: LOW)
42.97 USD  +0.52 (+1.22%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
LOW130524C00039000 39.00 N/A +0.00 3.450 4.750 0 0
LOW130524C00039500 39.50 N/A +0.00 2.970 3.600 0 0
LOW130524C00040000 40.00 3.130 +0.48 2.950 3.050 23 116
LOW130524C00040500 40.50 N/A +0.00 1.980 2.560 0 0
LOW130524C00041000 41.00 2.000 +0.17 1.890 2.070 27 25
LOW130524C00041500 41.50 1.290 -0.18 1.480 1.580 28 182
LOW130524C00042000 42.00 1.010 -0.21 1.010 1.110 368 527
LOW130524C00042500 42.50 0.5300 -0.38 0.6000 0.6800 866 1,153
LOW130524C00043000 43.00 0.3200 -0.35 0.3100 0.3400 984 1,695
LOW130524C00043500 43.50 0.0900 -0.40 0.1100 0.1400 576 537
LOW130524C00044000 44.00 0.0500 -0.27 0.0400 0.0800 1,415 495
LOW130524C00044500 44.50 0.0600 -0.15 0.0200 0.0400 126 508
LOW130524C00045000 45.00 0.0400 -0.09 0.0300 0.0400 82 434
LOW130524C00045500 45.50 0.0400 -0.08 0.0100 0.0300 12 5
LOW130524C00046000 46.00 0.0200 -0.03 0.0100 0.0200 9 87
LOW130524C00046500 46.50 0.0800 +0.00 0.0200 0.0200 0 51
LOW130524C00047000 47.00 0.0200 -0.03 0.0100 0.0200 4 25
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
LOW130524P00039000 39.00 0.0300 -0.04 0.0100 0.0300 45 502
LOW130524P00039500 39.50 0.0300 -0.09 0.0100 0.0300 103 496
LOW130524P00040000 40.00 0.0400 -0.13 0.0200 0.0500 347 468
LOW130524P00040500 40.50 0.0500 -0.19 0.0300 0.0600 483 654
LOW130524P00041000 41.00 0.0600 -0.31 0.0200 0.0700 677 784
LOW130524P00041500 41.50 0.0500 -0.47 0.0400 0.0700 354 564
LOW130524P00042000 42.00 0.0800 -0.64 0.0600 0.1000 1,983 2,424
LOW130524P00042500 42.50 0.2300 -0.72 0.1400 0.1700 466 250
LOW130524P00043000 43.00 0.3700 -0.79 0.3200 0.3500 623 324
LOW130524P00043500 43.50 0.7000 -0.83 0.6100 0.6900 152 127
LOW130524P00044000 44.00 1.040 -0.83 1.000 1.110 565 91
LOW130524P00044500 44.50 2.000 -0.15 1.450 1.590 42 27
LOW130524P00045000 45.00 2.000 -0.31 1.980 2.070 21 20
LOW130524P00045500 45.50 N/A +0.00 2.000 3.100 0 0
LOW130524P00046000 46.00 N/A +0.00 2.500 3.600 0 0
LOW130524P00046500 46.50 N/A +0.00 3.000 4.100 0 0
LOW130524P00047000 47.00 N/A +0.00 3.500 4.800 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here