Apple, Inc. (NQ: AAPL)
442.14 USD  UNCHANGED
Streaming Delayed Price  /  Updated: 8:10 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AAPL130531C00400000 400.00 43.75 +0.00 43.05 42.90 0 100
AAPL7130531C00400000 400.00 45.00 +0.00 42.05 44.45 0 7
AAPL130531C00405000 405.00 32.15 +0.00 37.35 38.25 0 82
AAPL7130531C00405000 405.00 40.00 +0.00 37.20 39.05 0 24
AAPL130531C00410000 410.00 33.02 +0.00 32.45 33.25 0 80
AAPL7130531C00410000 410.00 35.78 +0.00 32.55 33.30 0 1
AAPL130531C00415000 415.00 29.10 +0.00 27.65 28.30 0 153
AAPL7130531C00415000 415.00 29.40 +0.00 27.80 28.50 0 12
AAPL130531C00420000 420.00 24.00 +0.00 23.10 23.70 0 262
AAPL7130531C00420000 420.00 24.50 +0.00 22.50 23.85 0 28
AAPL130531C00425000 425.00 19.69 +0.00 18.75 19.20 0 596
AAPL7130531C00425000 425.00 18.10 +0.00 18.05 19.35 0 49
AAPL130531C00430000 430.00 15.47 +0.00 14.60 15.70 0 769
AAPL7130531C00430000 430.00 15.45 +0.00 14.55 15.30 0 115
AAPL130531C00435000 435.00 11.55 +0.00 11.10 11.35 0 2,958
AAPL7130531C00435000 435.00 12.10 +0.00 10.90 11.40 0 181
AAPL130531C00440000 440.00 8.100 +0.00 7.850 8.150 0 2,859
AAPL7130531C00440000 440.00 8.600 +0.00 7.800 8.600 0 323
AAPL130531C00445000 445.00 5.500 +0.00 5.350 5.550 0 3,844
AAPL7130531C00445000 445.00 5.850 +0.00 5.250 5.600 0 305
AAPL130531C00450000 450.00 3.600 +0.00 3.450 3.600 0 5,278
AAPL7130531C00450000 450.00 3.820 +0.00 3.350 3.650 0 568
AAPL130531C00455000 455.00 2.300 +0.00 2.120 2.220 0 3,287
AAPL7130531C00455000 455.00 2.450 +0.00 2.070 2.270 0 139
AAPL130531C00460000 460.00 1.430 +0.00 1.260 1.340 0 5,171
AAPL7130531C00460000 460.00 1.400 +0.00 1.240 1.370 0 554
AAPL130531C00465000 465.00 0.8100 +0.00 0.7300 0.7800 0 2,746
AAPL7130531C00465000 465.00 0.9000 +0.00 0.6000 0.8300 0 50
AAPL130531C00470000 470.00 0.5000 +0.00 0.4200 0.4800 0 3,693
AAPL7130531C00470000 470.00 0.5200 +0.00 0.4000 0.5500 0 143
AAPL130531C00475000 475.00 0.2800 +0.00 0.2300 0.2700 0 2,579
AAPL7130531C00475000 475.00 N/A +0.00 0.1300 0.4600 0 0
AAPL130531C00480000 480.00 0.1800 +0.00 0.1100 0.1800 0 1,249
AAPL7130531C00480000 480.00 0.5600 +0.00 0.1300 0.2400 0 79
AAPL130531C00485000 485.00 0.1100 +0.00 0.1000 0.1200 0 653
AAPL7130531C00485000 485.00 N/A +0.00 0.0500 0.3800 0 0
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AAPL130531P00400000 400.00 0.2800 +0.00 0.2500 0.3000 0 1,998
AAPL7130531P00400000 400.00 0.2500 +0.00 0.2400 0.3300 0 21
AAPL130531P00405000 405.00 0.3700 +0.00 0.1700 0.3800 0 2,077
AAPL7130531P00405000 405.00 0.4200 +0.00 0.3000 0.4500 0 31
AAPL130531P00410000 410.00 0.4600 +0.00 0.5000 0.5300 0 2,929
AAPL7130531P00410000 410.00 0.6300 +0.00 0.4400 0.5700 0 19
AAPL130531P00415000 415.00 0.6800 +0.00 0.6400 0.7600 0 2,520
AAPL7130531P00415000 415.00 1.110 +0.00 0.6300 0.7400 0 28
AAPL130531P00420000 420.00 1.000 +0.00 0.9600 1.110 0 2,343
AAPL7130531P00420000 420.00 1.060 +0.00 0.9800 1.160 0 47
AAPL130531P00425000 425.00 1.470 +0.00 1.570 1.650 0 2,843
AAPL7130531P00425000 425.00 3.000 +0.00 1.520 1.710 0 112
AAPL130531P00430000 430.00 2.300 +0.00 2.430 2.570 0 2,074
AAPL7130531P00430000 430.00 2.400 +0.00 2.290 2.610 0 126
AAPL130531P00435000 435.00 3.650 +0.00 3.750 3.900 0 2,241
AAPL7130531P00435000 435.00 3.650 +0.00 3.550 3.750 0 90
AAPL130531P00440000 440.00 5.600 +0.00 5.600 5.850 0 2,721
AAPL7130531P00440000 440.00 5.350 +0.00 5.450 6.100 0 118
AAPL130531P00445000 445.00 7.950 +0.00 8.050 8.300 0 1,291
AAPL7130531P00445000 445.00 7.560 +0.00 7.850 8.350 0 131
AAPL130531P00450000 450.00 10.70 +0.00 11.05 11.40 0 1,123
AAPL7130531P00450000 450.00 11.15 +0.00 10.95 11.35 0 884
AAPL130531P00455000 455.00 14.00 +0.00 14.70 15.05 0 614
AAPL7130531P00455000 455.00 N/A +0.00 13.15 15.20 0 0
AAPL130531P00460000 460.00 18.00 +0.00 18.70 19.25 0 692
AAPL7130531P00460000 460.00 18.23 +0.00 18.55 19.30 0 83
AAPL130531P00465000 465.00 22.19 +0.00 23.10 23.70 0 262
AAPL7130531P00465000 465.00 N/A +0.00 21.45 24.20 0 0
AAPL130531P00470000 470.00 27.50 +0.00 27.85 28.45 0 228
AAPL7130531P00470000 470.00 33.70 +0.00 27.35 28.50 0 82
AAPL130531P00475000 475.00 31.02 +0.00 32.50 33.25 0 256
AAPL7130531P00475000 475.00 N/A +0.00 31.25 33.45 0 0
AAPL130531P00480000 480.00 40.55 +0.00 37.45 38.10 0 168
AAPL7130531P00480000 480.00 35.20 +0.00 36.45 38.20 0 43
AAPL130531P00485000 485.00 41.40 +0.00 42.35 43.05 0 88
AAPL7130531P00485000 485.00 N/A +0.00 40.50 44.15 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here