Western Union (NY: WU)
16.47 USD  -0.24 (-1.44%)
Official Closing Price  /  Updated: 4:15 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
WU130622C00015000 15.00 1.600 -0.16 1.450 1.550 80 812
WU130622C00016000 16.00 0.6000 -0.30 0.6000 0.6500 233 3,216
WU130622C00017000 17.00 0.1500 -0.15 0.1000 0.1500 25 13,012
WU130622C00018000 18.00 0.0700 +0.00 0.0500 0.0500 0 293
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
WU130622P00015000 15.00 0.0500 +0.00 0.0500 0.1000 20 634
WU130622P00016000 16.00 0.2100 +0.06 0.2000 0.2500 231 2,721
WU130622P00017000 17.00 0.8000 +0.20 0.7500 0.8000 10 486
WU130622P00018000 18.00 1.570 +0.00 1.650 1.700 0 13
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here