Google, Inc. (NQ: GOOG)
902.98 USD  -5.55 (-0.61%)
Streaming Delayed Price  /  Updated: 11:37 AM EDT, May 21, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG130524C00815000 815.00 95.62 +0.00 87.40 90.60 0 11
GOOG130524C00820000 820.00 91.09 -0.11 82.70 85.00 1 150
GOOG7130524C00820000 820.00 86.93 -5.27 82.00 85.00 3 35
GOOG130524C00825000 825.00 82.30 +0.00 77.50 80.30 0 24
GOOG130524C00830000 830.00 70.80 -7.81 72.70 74.90 8 145
GOOG7130524C00830000 830.00 78.62 +0.00 72.10 75.00 0 53
GOOG130524C00835000 835.00 65.00 -14.20 67.40 70.30 4 37
GOOG130524C00840000 840.00 63.00 -8.59 62.70 65.20 2 89
GOOG7130524C00840000 840.00 60.20 +24.80 62.10 65.40 2 45
GOOG130524C00845000 845.00 62.20 -5.72 57.80 60.20 1 78
GOOG7130524C00845000 845.00 N/A +0.00 57.10 60.10 0 0
GOOG130524C00850000 850.00 55.40 -13.70 50.70 53.80 7 208
GOOG7130524C00850000 850.00 56.90 +0.00 52.20 55.10 0 158
GOOG130524C00855000 855.00 44.50 -8.76 48.00 50.50 1 91
GOOG7130524C00855000 855.00 N/A +0.00 47.30 50.20 0 0
GOOG130524C00860000 860.00 43.00 -7.84 43.10 45.40 99 342
GOOG7130524C00860000 860.00 30.80 +0.00 42.40 45.40 0 56
GOOG130524C00865000 865.00 36.03 -15.98 38.30 40.80 5 81
GOOG7130524C00865000 865.00 N/A +0.00 37.60 40.50 0 0
GOOG130524C00870000 870.00 33.50 -8.80 33.90 35.80 48 398
GOOG7130524C00870000 870.00 42.70 +0.00 32.70 34.20 0 157
GOOG130524C00875000 875.00 29.00 -7.47 28.10 29.90 1 260
GOOG7130524C00875000 875.00 34.25 +0.00 28.90 30.90 0 18
GOOG130524C00880000 880.00 24.00 -5.40 24.90 26.70 23 599
GOOG7130524C00880000 880.00 25.50 -10.50 23.60 26.40 25 22
GOOG130524C00885000 885.00 20.20 -6.30 20.60 22.40 10 184
GOOG7130524C00885000 885.00 N/A +0.00 20.00 22.20 0 0
GOOG130524C00890000 890.00 15.40 -5.80 17.00 18.00 140 840
GOOG7130524C00890000 890.00 19.00 +0.00 15.30 16.90 0 16
GOOG130524C00895000 895.00 13.40 -4.90 12.50 13.30 155 337
GOOG7130524C00895000 895.00 14.10 -3.40 12.50 13.30 38 86
GOOG130524C00900000 900.00 10.50 -4.09 10.20 10.80 1,475 1,097
GOOG7130524C00900000 900.00 10.00 -4.50 9.500 10.20 36 60
GOOG130524C00905000 905.00 7.500 -3.30 7.500 7.800 960 1,648
GOOG7130524C00905000 905.00 7.800 -2.40 7.800 8.200 214 92
GOOG130524C00910000 910.00 5.700 -3.00 5.500 5.700 1,630 1,635
GOOG7130524C00910000 910.00 5.800 -2.90 5.200 5.700 144 138
GOOG130524C00915000 915.00 4.000 -2.40 4.000 4.200 1,792 1,542
GOOG7130524C00915000 915.00 4.100 -1.90 4.100 4.500 37 199
GOOG130524C00920000 920.00 2.800 -2.00 2.700 2.900 1,740 1,919
GOOG7130524C00920000 920.00 2.750 -1.45 2.850 3.200 70 141
GOOG130524C00925000 925.00 2.020 -1.18 1.900 2.100 1,216 1,141
GOOG7130524C00925000 925.00 2.000 -1.33 1.950 2.250 21 70
GOOG130524C00930000 930.00 1.390 -1.16 1.300 1.500 972 1,383
GOOG7130524C00930000 930.00 1.850 -0.45 1.150 1.600 6 146
GOOG130524C00935000 935.00 0.9200 -0.93 0.9000 1.000 530 875
GOOG7130524C00935000 935.00 1.300 -0.35 0.8000 1.150 10 146
GOOG130524C00940000 940.00 0.8000 -0.45 0.6500 0.8000 523 1,076
GOOG7130524C00940000 940.00 1.500 -0.15 0.5500 0.8500 1 80
GOOG130524C00945000 945.00 0.4900 -0.39 0.4000 0.5500 130 701
GOOG7130524C00945000 945.00 0.4000 -1.00 0.3500 0.6500 18 52
GOOG130524C00950000 950.00 0.3200 -0.38 0.3000 0.4000 190 753
GOOG7130524C00950000 950.00 1.650 +0.00 0.2000 0.4500 0 13
GOOG130524C00955000 955.00 0.3000 -0.22 0.2000 0.3500 64 473
GOOG7130524C00955000 955.00 1.350 +0.00 0.1000 0.4000 0 10
GOOG130524C00960000 960.00 0.1700 -0.28 0.1500 0.2500 24 355
GOOG7130524C00960000 960.00 0.8500 +0.00 0.0500 0.4500 0 1
GOOG130524C00965000 965.00 0.1400 -0.11 0.1000 0.2000 20 137
GOOG7130524C00965000 965.00 0.8500 +0.00 0.0500 0.4000 0 1
GOOG130524C00970000 970.00 0.1400 -0.06 0.0500 0.2000 71 413
GOOG7130524C00970000 970.00 0.8000 +0.00 0.0500 0.3000 0 1
GOOG130524C00975000 975.00 0.0500 -0.10 0.0500 0.1500 10 172
GOOG7130524C00975000 975.00 0.4000 +0.00 0.0500 0.4000 0 1
GOOG130524C00980000 980.00 0.0500 -0.05 0.0500 0.1000 4 241
GOOG7130524C00980000 980.00 N/A +0.00 0.0500 0.4000 0 0
GOOG130524C00985000 985.00 0.0500 -0.05 0.0500 0.1000 13 197
GOOG7130524C00985000 985.00 0.8500 +0.00 0.0500 0.4000 0 3
GOOG130524C00990000 990.00 0.0700 +0.02 0.0500 0.1000 7 162
GOOG7130524C00990000 990.00 0.4500 +0.00 0.0500 0.4000 0 1
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG130524P00815000 815.00 0.1000 +0.00 0.0500 0.1500 5 237
GOOG130524P00820000 820.00 0.1000 -0.05 0.0500 0.1500 72 549
GOOG7130524P00820000 820.00 1.950 +0.00 0.0500 0.4000 0 57
GOOG130524P00825000 825.00 0.1200 -0.03 0.0500 0.1500 17 289
GOOG130524P00830000 830.00 0.1700 +0.04 0.0500 0.1500 63 685
GOOG7130524P00830000 830.00 2.200 +0.00 0.0500 0.4000 0 91
GOOG130524P00835000 835.00 0.1500 -0.05 0.1000 0.1500 79 827
GOOG130524P00840000 840.00 0.3000 +0.05 0.1000 0.2500 150 1,162
GOOG7130524P00840000 840.00 1.100 +0.00 0.0500 0.4000 0 101
GOOG130524P00845000 845.00 0.2400 -0.06 0.2000 0.3000 86 755
GOOG7130524P00845000 845.00 N/A +0.00 0.0500 0.4000 0 0
GOOG130524P00850000 850.00 0.3100 -0.03 0.2500 0.3500 213 1,054
GOOG7130524P00850000 850.00 0.6000 +0.00 0.2000 0.4500 0 81
GOOG130524P00855000 855.00 0.4600 +0.01 0.3500 0.5000 218 601
GOOG7130524P00855000 855.00 0.6000 -0.70 0.2500 0.7500 10 10
GOOG130524P00860000 860.00 0.5100 -0.13 0.4500 0.6000 386 967
GOOG7130524P00860000 860.00 1.200 +0.00 0.3500 0.8500 0 56
GOOG130524P00865000 865.00 0.8300 +0.07 0.6500 0.8000 446 729
GOOG7130524P00865000 865.00 1.050 +0.50 0.5500 0.9000 10 23
GOOG130524P00870000 870.00 1.050 +0.05 0.9000 1.050 1,294 1,641
GOOG7130524P00870000 870.00 1.600 -0.15 0.7500 1.350 41 136
GOOG130524P00875000 875.00 1.450 +0.20 1.300 1.500 590 1,166
GOOG7130524P00875000 875.00 1.750 -1.65 1.150 1.600 25 3
GOOG130524P00880000 880.00 1.950 +0.30 1.900 2.100 939 1,298
GOOG7130524P00880000 880.00 2.550 -0.45 1.600 1.950 4 43
GOOG130524P00885000 885.00 3.000 +0.80 2.650 2.900 1,724 1,426
GOOG7130524P00885000 885.00 4.600 +0.00 2.300 2.650 0 21
GOOG130524P00890000 890.00 3.700 +0.79 3.500 3.800 872 3,798
GOOG7130524P00890000 890.00 3.630 +0.53 3.700 4.200 118 281
GOOG130524P00895000 895.00 5.100 +1.07 4.900 5.300 1,028 1,342
GOOG7130524P00895000 895.00 5.070 +1.07 4.600 5.100 160 357
GOOG130524P00900000 900.00 6.750 +1.37 6.600 6.900 1,621 2,650
GOOG7130524P00900000 900.00 6.980 +1.28 6.400 7.000 90 238
GOOG130524P00905000 905.00 8.900 +1.80 8.900 9.300 946 989
GOOG7130524P00905000 905.00 11.30 +4.30 9.400 10.20 74 266
GOOG130524P00910000 910.00 11.70 +2.10 11.50 12.30 804 1,180
GOOG7130524P00910000 910.00 15.10 +5.60 12.30 13.10 71 71
GOOG130524P00915000 915.00 15.60 +3.00 15.60 16.50 149 644
GOOG7130524P00915000 915.00 15.70 +3.20 16.00 17.00 14 172
GOOG130524P00920000 920.00 21.20 +5.80 19.80 21.10 284 506
GOOG7130524P00920000 920.00 18.00 +2.30 19.40 20.60 13 412
GOOG130524P00925000 925.00 23.10 +3.20 23.50 25.80 97 113
GOOG7130524P00925000 925.00 14.60 +0.00 24.00 25.30 0 111
GOOG130524P00930000 930.00 32.10 +8.20 26.60 29.30 24 132
GOOG7130524P00930000 930.00 N/A +0.00 26.60 29.60 0 0
GOOG130524P00935000 935.00 36.50 +9.30 31.10 33.40 8 40
GOOG7130524P00935000 935.00 31.90 +10.00 31.20 34.10 9 9
GOOG130524P00940000 940.00 40.70 +5.77 35.60 38.40 5 14
GOOG7130524P00940000 940.00 29.10 +0.00 36.00 38.80 0 57
GOOG130524P00945000 945.00 32.84 +0.00 40.60 43.40 0 4
GOOG7130524P00945000 945.00 45.90 +10.70 40.70 43.60 1 1
GOOG130524P00950000 950.00 51.00 +8.40 45.20 48.10 1 1
GOOG7130524P00950000 950.00 47.80 +4.10 45.70 48.40 2 3
GOOG130524P00955000 955.00 55.70 +0.00 50.20 52.80 1 0
GOOG7130524P00955000 955.00 N/A +0.00 50.50 53.30 0 0
GOOG130524P00960000 960.00 60.40 +0.00 55.20 57.70 1 0
GOOG7130524P00960000 960.00 N/A +0.00 55.40 58.30 0 0
GOOG130524P00965000 965.00 N/A +0.00 60.20 62.60 0 0
GOOG7130524P00965000 965.00 N/A +0.00 60.30 63.30 0 0
GOOG130524P00970000 970.00 N/A +0.00 65.20 67.60 0 0
GOOG7130524P00970000 970.00 N/A +0.00 65.00 68.20 0 0
GOOG130524P00975000 975.00 N/A +0.00 69.90 72.60 0 0
GOOG7130524P00975000 975.00 N/A +0.00 70.00 73.20 0 0
GOOG130524P00980000 980.00 N/A +0.00 75.20 77.70 0 0
GOOG7130524P00980000 980.00 N/A +0.00 75.10 78.20 0 0
GOOG130524P00985000 985.00 76.70 +0.00 80.10 82.50 0 1
GOOG7130524P00985000 985.00 N/A +0.00 80.00 83.20 0 0
GOOG130524P00990000 990.00 N/A +0.00 84.90 87.60 0 0
GOOG7130524P00990000 990.00 N/A +0.00 85.10 88.20 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here