International Business Machines Corp. (NY: IBM)
201.94 USD  -2.93 (-1.43%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IBM130622C00185000 185.00 19.35 -0.04 15.75 19.00 7 29
IBM130622C00190000 190.00 12.00 -4.05 11.85 12.80 3 898
IBM130622C00195000 195.00 7.570 -2.22 7.300 7.250 204 1,328
IBM130622C00200000 200.00 2.530 -2.72 2.450 2.650 518 3,659
IBM130622C00205000 205.00 0.2600 -1.04 0.2000 0.2500 2,772 4,680
IBM130622C00210000 210.00 0.0300 -0.07 0.0100 0.1000 387 8,534
IBM130622C00215000 215.00 0.0100 -0.01 0.0100 0.0200 8 3,996
IBM130622C00220000 220.00 0.0100 +0.00 0.0100 0.0200 0 3,190
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IBM130622P00185000 185.00 0.0200 -0.01 0.0100 0.0400 96 3,712
IBM130622P00190000 190.00 0.0200 -0.03 0.0200 0.0200 1,034 3,947
IBM130622P00195000 195.00 0.1300 +0.04 0.0900 0.1300 605 5,808
IBM130622P00200000 200.00 0.5000 +0.25 0.4700 0.5300 1,104 10,944
IBM130622P00205000 205.00 3.200 +1.81 3.100 3.300 1,664 4,829
IBM130622P00210000 210.00 7.650 +2.70 7.050 7.850 162 3,417
IBM130622P00215000 215.00 11.00 +0.60 10.55 12.95 1 389
IBM130622P00220000 220.00 16.40 +1.45 15.40 18.00 14 172
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here