Lowes Cos. (NY: LOW)
42.69 USD  -0.28 (-0.65%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
LOW130524C00038500 38.50 N/A +0.00 3.600 4.350 0 0
LOW130524C00039000 39.00 N/A +0.00 3.100 3.850 0 0
LOW130524C00039500 39.50 N/A +0.00 2.640 3.350 0 0
LOW130524C00040000 40.00 2.260 -0.87 2.680 2.750 12 77
LOW130524C00040500 40.50 N/A +0.00 1.650 2.330 0 0
LOW130524C00041000 41.00 1.430 -0.57 1.700 1.760 4 17
LOW130524C00041500 41.50 1.120 -0.17 1.210 1.280 6 177
LOW130524C00042000 42.00 0.6200 -0.39 0.7400 0.7900 98 324
LOW130524C00042500 42.50 0.3300 -0.20 0.3400 0.3800 169 714
LOW130524C00043000 43.00 0.1000 -0.22 0.1000 0.1200 202 1,445
LOW130524C00043500 43.50 0.0400 -0.05 0.0200 0.0400 238 632
LOW130524C00044000 44.00 0.0100 -0.04 0.0400 0.0200 19 492
LOW130524C00044500 44.50 0.0100 -0.05 0.0200 0.0100 10 432
LOW130524C00045000 45.00 0.0100 -0.03 0.0100 0.0100 63 389
LOW130524C00045500 45.50 0.0100 -0.03 0.0100 0.0100 2 14
LOW130524C00046000 46.00 0.0100 -0.01 0.0100 0.0100 10 93
LOW130524C00046500 46.50 0.0100 -0.07 0.0200 0.0100 50 51
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
LOW130524P00038500 38.50 0.0300 +0.00 0.0100 0.0300 0 71
LOW130524P00039000 39.00 0.0300 +0.00 0.0100 0.1100 360 488
LOW130524P00039500 39.50 0.0300 +0.00 0.0100 0.0300 0 508
LOW130524P00040000 40.00 0.0300 -0.01 0.0200 0.0300 10 354
LOW130524P00040500 40.50 0.0200 -0.03 0.0200 0.0300 61 526
LOW130524P00041000 41.00 0.0300 -0.03 0.0100 0.0400 24 654
LOW130524P00041500 41.50 0.0400 -0.01 0.0200 0.0400 231 501
LOW130524P00042000 42.00 0.0600 -0.02 0.0400 0.0700 902 1,603
LOW130524P00042500 42.50 0.1500 -0.08 0.1400 0.1600 414 451
LOW130524P00043000 43.00 0.5800 +0.21 0.3900 0.4200 71 368
LOW130524P00043500 43.50 0.7000 +0.00 0.8000 0.8600 0 146
LOW130524P00044000 44.00 1.630 +0.59 1.280 1.320 2 454
LOW130524P00044500 44.50 2.000 +0.00 1.760 1.820 0 32
LOW130524P00045000 45.00 2.000 +0.00 2.290 2.320 0 31
LOW130524P00045500 45.50 N/A +0.00 2.620 3.850 0 0
LOW130524P00046000 46.00 N/A +0.00 3.150 4.400 0 0
LOW130524P00046500 46.50 N/A +0.00 3.600 5.000 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here