Merck & Co., Inc. (NY: MRK)
45.99 USD  -0.38 (-0.82%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MRK130524C00042000 42.00 4.300 +0.00 4.000 4.050 0 20
MRK130524C00042500 42.50 2.720 -1.18 3.500 3.600 186 15
MRK130524C00043000 43.00 2.600 -0.80 3.000 3.050 252 29
MRK130524C00043500 43.50 2.280 -0.54 2.500 2.550 337 2
MRK130524C00044000 44.00 2.080 +0.00 2.020 2.070 109 0
MRK130524C00044500 44.50 1.100 +0.00 1.600 1.610 51 0
MRK130524C00045000 45.00 1.110 -0.57 1.140 1.170 552 2
MRK130524C00045500 45.50 0.7300 +0.00 0.7600 0.7900 609 0
MRK130524C00046000 46.00 0.4700 -0.23 0.4600 0.4900 619 126
MRK130524C00046500 46.50 0.2700 -0.18 0.2500 0.2800 92 46
MRK130524C00047000 47.00 0.0900 -0.13 0.1300 0.1500 77 91
MRK130524C00047500 47.50 0.1000 +0.00 0.0600 0.0800 0 3
MRK130524C00048000 48.00 N/A +0.00 0.0100 0.0400 0 0
MRK130524C00048500 48.50 N/A +0.00 0.0200 0.0600 0 0
MRK130524C00049000 49.00 N/A +0.00 N/A 0.0500 0 0
MRK130524C00049500 49.50 N/A +0.00 N/A 0.0400 0 0
MRK130524C00050000 50.00 N/A +0.00 N/A 0.0300 0 0
MRK130524C00050500 50.50 N/A +0.00 N/A 0.0200 0 0
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MRK130524P00042000 42.00 N/A +0.00 0.0100 0.0500 0 0
MRK130524P00042500 42.50 0.0200 +0.00 0.0200 0.0400 2 0
MRK130524P00043000 43.00 N/A +0.00 0.0200 0.0600 0 0
MRK130524P00043500 43.50 N/A +0.00 0.0200 0.0700 0 0
MRK130524P00044000 44.00 0.0600 +0.00 0.0500 0.0700 25 0
MRK130524P00044500 44.50 0.1400 +0.00 0.0900 0.1100 250 0
MRK130524P00045000 45.00 0.1500 +0.01 0.1600 0.1800 579 10
MRK130524P00045500 45.50 0.3000 +0.00 0.2800 0.2900 1,710 0
MRK130524P00046000 46.00 0.4800 +0.19 0.4700 0.5100 251 35
MRK130524P00046500 46.50 0.8600 +0.34 0.7500 0.8000 148 90
MRK130524P00047000 47.00 1.220 +0.37 1.140 1.180 585 11
MRK130524P00047500 47.50 1.110 -0.08 1.570 1.620 11 1
MRK130524P00048000 48.00 N/A +0.00 1.770 2.240 0 0
MRK130524P00048500 48.50 2.590 +0.43 2.510 2.570 16 20
MRK130524P00049000 49.00 2.640 -0.03 3.000 3.100 2 6
MRK130524P00049500 49.50 N/A +0.00 3.200 3.600 0 0
MRK130524P00050000 50.00 N/A +0.00 3.600 4.100 0 0
MRK130524P00050500 50.50 N/A +0.00 4.150 4.650 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here