Yahoo, Inc. (NQ: YHOO)
26.33 USD  +0.31 (+1.19%)
Official Closing Price  /  Updated: 5:20 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
YHOO130531C00024000 24.00 1.700 -0.27 2.310 2.350 3 3
YHOO130531C00024500 24.50 1.840 +0.00 1.810 1.860 204 0
YHOO130531C00025000 25.00 1.420 +0.35 1.320 1.400 72 2
YHOO130531C00025500 25.50 0.9500 +0.26 0.8900 0.9200 56 7
YHOO130531C00026000 26.00 0.5400 +0.16 0.5000 0.5400 566 160
YHOO130531C00026500 26.50 0.2600 +0.06 0.2200 0.2700 866 288
YHOO130531C00027000 27.00 0.1600 +0.07 0.1100 0.1200 650 176
YHOO130531C00027500 27.50 0.0600 +0.03 0.0400 0.0600 409 170
YHOO130531C00028000 28.00 N/A +0.00 0.0100 0.0500 0 0
YHOO130531C00028500 28.50 0.0500 +0.00 0.0500 0.0200 25 0
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
YHOO130531P00024000 24.00 N/A +0.00 0.0100 0.1100 0 0
YHOO130531P00024500 24.50 N/A +0.00 0.0200 0.0400 0 0
YHOO130531P00025000 25.00 0.0600 +0.00 0.0200 0.0400 0 251
YHOO130531P00025500 25.50 0.0600 -0.14 0.0700 0.0800 386 384
YHOO130531P00026000 26.00 0.2000 -0.15 0.1900 0.2000 855 104
YHOO130531P00026500 26.50 0.4400 -0.28 0.4200 0.4400 389 20
YHOO130531P00027000 27.00 0.8500 -0.23 0.7700 0.8100 109 292
YHOO130531P00027500 27.50 1.160 +0.00 1.210 1.250 2 0
YHOO130531P00028000 28.00 1.680 +0.00 1.670 1.720 10 0
YHOO130531P00028500 28.50 2.510 +0.17 2.170 2.210 34 1
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here