Watch CBS News
Volume | 1,932 |
---|---|
Open | 472,795.28 |
Bid (Size) | 375,000.00 (1) |
Ask (Size) | 510,000.00 (1) |
Prev. Close | 468,805.04 |
Today's Range | 470,021.01 - 478,669.51 |
52wk Range | 407,773.23 - 544,389.26 |
Shares Outstanding | 1.47 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Berkshire Hathaway, Inc. | 319.11 | +6.61(+2.12%) |
Visa, Inc. | 212.88 | +4.33(+2.08%) |
Jpmorgan Chase & Co. | 131.27 | +1.83(+1.41%) |