Volume | 846,280 |
---|---|
Open | 334.62 |
Bid (Size) | 336.52 (200) |
Ask (Size) | 336.60 (100) |
Prev. Close | 335.27 |
Today's Range | 332.24 - 336.62 |
52wk Range | 165.36 - 356.85 |
Shares Outstanding | 340.22 M |
Dividend Yield | 1.51% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Wells Fargo & Co. | 43.18 | -0.07(-0.15%) |
Citigroup, Inc. | 70.71 | +0.06(+0.08%) |
Morgan Stanley | 79.47 | +0.22(+0.28%) |