Volume | 398,044 |
---|---|
Open | 38.11 |
Bid (Size) | 38.80 (100) |
Ask (Size) | 41.50 (100) |
Prev. Close | 37.84 |
Today's Range | 38.00 - 41.48 |
52wk Range | n.a. - n.a. |
Shares Outstanding | 17.43 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Barrett Business Services, Inc. | 37.64 | +0.49(+1.32%) |
Prosegur Cash Sa | 3.00 | +0.52(+21.16%) |