Watch CBS News
Volume | 4,994,942 |
---|---|
Open | 363.64 |
Bid (Size) | 361.00 (100) |
Ask (Size) | 363.16 (100) |
Prev. Close | 365.90 |
Today's Range | 360.68 - 368.45 |
52wk Range | 162.71 - 412.98 |
Shares Outstanding | 445.35 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Oracle Corp. | 88.53 | -1.09(-1.22%) |
Accenture Plc | 284.48 | -4.74(-1.64%) |
Adobe, Inc. | 375.23 | -4.10(-1.08%) |