Watch CBS News
Volume | 402,878 |
---|---|
Open | 307.39 |
Bid (Size) | 283.10 (1,000) |
Ask (Size) | 315.10 (100) |
Prev. Close | 303.50 |
Today's Range | 302.56 - 309.54 |
52wk Range | 207.37 - 740.25 |
Shares Outstanding | 24.68 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Kesko Oyj | 11.63 | -0.54(-4.44%) |
Kesko Oyj | 33.85 | +2.15(+6.79%) |
Monotaro Co., Ltd. | 13.00 | -3.27(-20.09%) |