Volume | 13,642,292 |
---|---|
Open | 48.44 |
Bid (Size) | 47.51 (100) |
Ask (Size) | 47.70 (500) |
Prev. Close | 48.06 |
Today's Range | 47.00 - 48.95 |
52wk Range | 20.00 - 56.11 |
Shares Outstanding | 795.35 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Adobe Inc | 473.44 | +1.00(+0.21%) |
Salesforce.com Inc | 225.92 | +0.15(+0.07%) |
Cisco Systems Inc | 45.03 | +0.26(+0.58%) |