Watch CBS News
Volume | 2,292,008 |
---|---|
Open | 171.73 |
Bid (Size) | 171.20 (500) |
Ask (Size) | 171.99 (1,000) |
Prev. Close | 171.23 |
Today's Range | 171.18 - 172.91 |
52wk Range | 154.87 - 209.39 |
Shares Outstanding | 859.78 M |
Dividend Yield | 3.60% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Union Pacific Corp. | 193.10 | -0.11(-0.06%) |
Meituan | 15.81 | -0.42(-2.56%) |
Meituan | 32.20 | +0.39(+1.23%) |