Volume | 28,382,084 |
---|---|
Open | 162.62 |
Bid (Size) | 164.85 (1,000) |
Ask (Size) | 164.99 (700) |
Prev. Close | 162.94 |
Today's Range | 162.41 - 165.42 |
52wk Range | 142.20 - 183.50 |
Shares Outstanding | 5.07 B |
Dividend Yield | 1.55% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Hp Inc. | 21.31 | +0.11(+0.52%) |
Lenovo Group Ltd | 9.43 | -0.13(-1.36%) |
3D Systems Corporation | 11.15 | -0.06(-0.54%) |