Watch CBS News
Volume | 2,349,476 |
---|---|
Open | 335.19 |
Bid (Size) | 306.10 (100) |
Ask (Size) | 336.13 (1,000) |
Prev. Close | 338.06 |
Today's Range | 334.17 - 338.81 |
52wk Range | 242.80 - 338.81 |
Shares Outstanding | 627.61 M |
Dividend Yield | 1.38% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Netflix, Inc. | 453.90 | -11.84(-2.54%) |
Cisco Systems, Inc. | 48.05 | -0.42(-0.87%) |
Sap Se | 156.98 | -3.02(-1.89%) |