Watch CBS News
Volume | 177,688 |
---|---|
Open | 1,302.08 |
Bid (Size) | 1,275.37 (100) |
Ask (Size) | 1,328.77 (100) |
Prev. Close | 1,307.26 |
Today's Range | 1,290.56 - 1,317.81 |
52wk Range | 1,196.28 - 1,958.55 |
Shares Outstanding | 27.96 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Mcdonald's Corp. | 252.96 | +6.08(+2.46%) |
Comcast Corp. | 40.29 | +1.05(+2.68%) |
The Walt Disney Co. | 96.14 | +1.74(+1.84%) |