Volume | 1,660,206 |
---|---|
Open | 922.00 |
Bid (Size) | 907.80 (100) |
Ask (Size) | 909.49 (200) |
Prev. Close | 916.00 |
Today's Range | 905.35 - 922.63 |
52wk Range | 540.23 - 923.83 |
Shares Outstanding | 443.34 M |
Dividend Yield | 0.48% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Amazon.cOm, Inc. | 184.89 | -1.60(-0.86%) |
Walmart, Inc. | 80.56 | -0.04(-0.05%) |
The Home Depot, Inc. | 382.01 | +2.02(+0.53%) |