Watch CBS News
Volume | 3,812,644 |
---|---|
Open | 123.36 |
Bid (Size) | 125.30 (1,000) |
Ask (Size) | 125.57 (300) |
Prev. Close | 123.37 |
Today's Range | 122.88 - 125.40 |
52wk Range | 115.55 - 153.21 |
Shares Outstanding | 904.13 M |
Dividend Yield | 5.27% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Oracle Corp. | 88.01 | +0.23(+0.26%) |
Salesforce, Inc. | 190.06 | +2.62(+1.40%) |
Accenture Plc | 272.00 | +0.34(+0.13%) |