Volume | 4,525,536 |
---|---|
Open | 143.70 |
Bid (Size) | 141.88 (100) |
Ask (Size) | 141.91 (100) |
Prev. Close | 143.55 |
Today's Range | 141.51 - 144.74 |
52wk Range | 105.92 - 143.73 |
Shares Outstanding | 893.59 M |
Dividend Yield | 4.72% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Adobe, Inc. | 508.14 | -4.20(-0.82%) |
Oracle Corp. | 75.13 | -1.53(-2.00%) |
Cisco Systems, Inc. | 51.70 | -0.23(-0.44%) |