Volume | 5,279,559 |
---|---|
Open | 218.01 |
Bid (Size) | 213.50 (500) |
Ask (Size) | 213.88 (1,000) |
Prev. Close | 214.94 |
Today's Range | 210.37 - 218.48 |
52wk Range | 135.87 - 218.84 |
Shares Outstanding | 921.15 M |
Dividend Yield | 3.11% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Salesforce, Inc. | 265.99 | +13.56(+5.37%) |
Adobe, Inc. | 526.44 | +18.31(+3.60%) |
Accenture Plc | 335.24 | -0.94(-0.28%) |