Watch CBS News
Volume | 2,165,855 |
---|---|
Open | 143.67 |
Bid (Size) | 143.01 (100) |
Ask (Size) | 143.03 (200) |
Prev. Close | 143.24 |
Today's Range | 141.76 - 143.82 |
52wk Range | 115.55 - 153.21 |
Shares Outstanding | 911.01 M |
Dividend Yield | 4.62% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Adobe, Inc. | 503.26 | -3.04(-0.60%) |
Cisco Systems, Inc. | 53.16 | +0.45(+0.84%) |
Accenture Plc | 313.53 | +2.92(+0.94%) |