• CBS News
  • CBS Evening News
  • CBS This Morning
  • CTM Saturday
  • 48 Hours
  • 60 Minutes
  • Sunday Morning
  • Face The Nation
  • CBSN Originals
CBS Moneywatch
  • Markets
  • Money
  • Work
  • Small Business
  • Retirement
  • Tech
  • Trending
  • Video
  • Recent Quotes
    • Starbucks Corporation
    • View Full List
  • /
  • Top Indices
    • Dow Jones Industrials
    • Nasdaq Composite
    • S&P 500

STARBUCKS CORPORATION (NASDAQ:SBUX)

103.45 USD arrow-down -0.46 (-0.44%)

Delayed Price / Updated: 4:00 PM EST, Jan 25, 2021 / Add to My Watchlist
  • Quote
  • Historical Prices
  • Chart
  • News
  • Profile
  • Watchlist

Historical Quotes

Search by Date Range:
Split Adjusted Price for SBUX -- 12/26/2020 to 01/26/2021 AAPL chart 12/26/2020 to 01/26/2021
Date High Low Close Volume % Change
01/25/2021 $103.95 $102.17 $103.45 5,008,991 -0.44% arrow up
01/22/2021 $104.47 $103.06 $103.91 5,231,584 -0.64% arrow up
01/21/2021 $105.49 $104.45 $104.58 5,732,873 -0.83% arrow up
01/20/2021 $105.85 $102.20 $105.46 5,844,257 +2.85% arrow up
01/19/2021 $103.60 $101.34 $102.54 6,519,615 +0.21% arrow up
01/15/2021 $102.69 $101.21 $102.33 5,523,156 +0.50% arrow up
01/14/2021 $104.19 $101.71 $101.82 4,528,313 -1.04% arrow up
01/13/2021 $103.38 $101.49 $102.89 4,804,483 +0.07% arrow up
01/12/2021 $104.32 $102.31 $102.82 4,332,575 -1.70% arrow up
01/11/2021 $105.64 $104.27 $104.60 4,258,027 -1.01% arrow up
01/08/2021 $105.76 $103.49 $105.67 5,869,677 +2.24% arrow up
01/07/2021 $104.64 $102.95 $103.35 5,057,016 -0.81% arrow up
01/06/2021 $105.21 $102.91 $104.19 5,017,464 +0.73% arrow up
01/05/2021 $104.26 $102.80 $103.44 5,721,905 +0.33% arrow up
01/04/2021 $107.75 $102.14 $103.10 8,041,533 -3.63% arrow up
12/31/2020 $107.14 $105.62 $106.98 3,566,295 +0.95% arrow up
12/30/2020 $106.62 $105.78 $105.97 3,654,380 +0.32% arrow up
12/29/2020 $105.78 $104.47 $105.63 4,780,921 +1.24% arrow up
12/28/2020 $104.38 $102.31 $104.34 5,055,179 +0.86% arrow up

CBSN: 24/7 Live Stream

watch

Market Data

Stock Watchlist

Quotes delayed at least 15 minutes.

Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. News provided by The Associated Press. Legal Statement.

CBSNews.com
  • Site Map
  • Help
  • Contact Us
  • CBS Bios
  • Careers
  • CBSi Careers
  • Internships
  • Development Programs
  • CBS News Store
CBS Interactive
  • Privacy Policy
  • California Privacy/Information We Collect
  • Do Not Sell My Personal Information
  • Ad Choice
  • Terms of Use
  • Mobile User Agreement
  • About CBS
  • Advertise
  • Closed Captioning
Follow Us
  • Facebook
  • Twitter
  • RSS
  • Email Newsletters
  • YouTube
  • CBS News Radio
  • CBS Local
CBS News

Copyright © 2021 CBS Interactive Inc.
All rights reserved.