Volume | 1,299,730 |
---|---|
Open | 147.57 |
Bid (Size) | 148.06 (100) |
Ask (Size) | 148.10 (200) |
Prev. Close | 147.18 |
Today's Range | 145.87 - 148.92 |
52wk Range | 76.00 - 151.46 |
Shares Outstanding | 803.42 M |
Dividend Yield | 1.19% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Wells Fargo & Co. | 43.06 | -0.18(-0.41%) |
Citigroup, Inc. | 70.32 | -0.33(-0.47%) |
Morgan Stanley | 79.02 | -0.23(-0.29%) |