Watch CBS News
Volume | 3,528,766 |
---|---|
Open | 248.11 |
Bid (Size) | 250.00 (100) |
Ask (Size) | 252.80 (100) |
Prev. Close | 247.76 |
Today's Range | 248.00 - 252.14 |
52wk Range | 160.60 - 266.04 |
Shares Outstanding | 520.41 M |
Dividend Yield | 1.90% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Siemens Ag | 76.51 | -1.36(-1.75%) |
Siemens Ag | 154.49 | -2.03(-1.30%) |
Deere & Co. | 410.23 | +4.17(+1.03%) |