Volume | 3,257,622 |
---|---|
Open | 184.22 |
Bid (Size) | 183.98 (400) |
Ask (Size) | 184.02 (300) |
Prev. Close | 183.11 |
Today's Range | 182.48 - 184.88 |
52wk Range | 98.86 - 203.02 |
Shares Outstanding | 1.82 B |
Dividend Yield | 0.48% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Comcast Corp. | 54.66 | +0.01(+0.01%) |
Netflix, Inc. | 502.67 | -6.24(-1.23%) |
Mcdonald's Corp. | 233.70 | +1.44(+0.62%) |