Volume | 10,945,971 |
---|---|
Open | 163.33 |
Bid (Size) | 164.40 (1,400) |
Ask (Size) | 164.46 (400) |
Prev. Close | 163.18 |
Today's Range | 162.50 - 165.27 |
52wk Range | 121.46 - 193.31 |
Shares Outstanding | 12.31 B |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Microsoft Corp. | 416.32 | +0.48(+0.12%) |
Alphabet, Inc. | 163.24 | +1.16(+0.72%) |
Meta Platforms, Inc. | 589.95 | +6.12(+1.05%) |