Watch CBS News
Volume | 1,496,221 |
---|---|
Open | 2,195.77 |
Bid (Size) | 2,255.00 (300) |
Ask (Size) | 2,262.35 (100) |
Prev. Close | 2,165.92 |
Today's Range | 2,191.00 - 2,257.36 |
52wk Range | 2,044.16 - 3,042.00 |
Shares Outstanding | 658.54 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Microsoft Corp. | 273.24 | +7.34(+2.76%) |
Alphabet, Inc. | 2,246.33 | +90.48(+4.20%) |
Meta Platforms, Inc. | 195.13 | +3.50(+1.83%) |