Volume | 814,348 |
---|---|
Open | 334.62 |
Bid (Size) | 335.93 (200) |
Ask (Size) | 336.05 (100) |
Prev. Close | 335.27 |
Today's Range | 332.24 - 336.13 |
52wk Range | 165.36 - 356.85 |
Shares Outstanding | 340.22 M |
Dividend Yield | 1.51% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Wells Fargo & Co. | 43.07 | -0.17(-0.39%) |
Citigroup, Inc. | 70.37 | -0.29(-0.40%) |
Morgan Stanley | 79.42 | +0.17(+0.21%) |