Watch CBS News
Volume | 14,606,901 |
---|---|
Open | 167.54 |
Bid (Size) | 165.15 (200) |
Ask (Size) | 165.50 (1,500) |
Prev. Close | 167.14 |
Today's Range | 165.15 - 167.94 |
52wk Range | 155.72 - 186.69 |
Shares Outstanding | 2.63 B |
Dividend Yield | 2.58% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Eli Lilly & Co. | 308.08 | +7.89(+2.63%) |
Pfizer Inc. | 50.11 | +1.82(+3.77%) |
Roche Holding Ag | 423.50 | +5.50(+1.32%) |