Volume | 1,920,085 |
---|---|
Open | 496.51 |
Bid (Size) | 500.41 (100) |
Ask (Size) | 502.23 (800) |
Prev. Close | 498.02 |
Today's Range | 496.47 - 502.92 |
52wk Range | 359.77 - 502.92 |
Shares Outstanding | 923.84 M |
Dividend Yield | 0.51% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Visa, Inc. | 277.84 | +0.37(+0.13%) |
S&P Global, Inc. | 522.01 | +6.89(+1.34%) |
Relx Plc | 46.83 | +0.47(+1.01%) |