Watch CBS News
Volume | 2,229,368 |
---|---|
Open | 270.37 |
Bid (Size) | 271.37 (1,900) |
Ask (Size) | 271.90 (2,000) |
Prev. Close | 269.62 |
Today's Range | 268.84 - 271.83 |
52wk Range | 228.34 - 281.67 |
Shares Outstanding | 731.5 M |
Dividend Yield | 2.14% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
The Walt Disney Co. | 94.08 | -1.75(-1.83%) |
Comcast Corp. | 35.92 | -0.05(-0.14%) |
Starbucks Corp. | 98.34 | -0.08(-0.08%) |