Volume | 2,271,388 |
---|---|
Open | 294.25 |
Bid (Size) | 293.50 (500) |
Ask (Size) | 293.85 (1,000) |
Prev. Close | 292.03 |
Today's Range | 290.90 - 295.08 |
52wk Range | 243.53 - 302.39 |
Shares Outstanding | 717.34 M |
Dividend Yield | 2.22% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
The Walt Disney Co. | 93.45 | -0.13(-0.14%) |
Comcast Corp. | 40.27 | +0.45(+1.13%) |
Booking Holdings, Inc. | 4,017.51 | -10.79(-0.27%) |