Watch CBS News
Volume | 1,718,998 |
---|---|
Open | 172.31 |
Bid (Size) | 170.75 (200) |
Ask (Size) | 170.77 (100) |
Prev. Close | 172.52 |
Today's Range | 170.51 - 172.69 |
52wk Range | 160.98 - 196.88 |
Shares Outstanding | 1.38 B |
Dividend Yield | 2.73% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
The Coca-Cola Co. | 56.04 | -0.49(-0.87%) |
L'oréal Sa | 81.12 | -0.60(-0.73%) |
L'oréal Sa | 409.50 | -3.79(-0.92%) |