Volume | 956,893 |
---|---|
Open | 44.85 |
Bid (Size) | 44.10 (200) |
Ask (Size) | 45.10 (200) |
Prev. Close | 44.77 |
Today's Range | 44.20 - 45.37 |
52wk Range | 23.15 - 49.07 |
Shares Outstanding | 237.12 M |
Dividend Yield | n.a.% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Linde Plc | 474.04 | +4.62(+0.98%) |
Air Liquide Sa | 37.25 | +0.03(+0.08%) |
Air Liquide Sa | 186.81 | +1.13(+0.61%) |