Volume | 1,909,733 |
---|---|
Open | 596.49 |
Bid (Size) | 595.00 (100) |
Ask (Size) | 598.00 (100) |
Prev. Close | 597.70 |
Today's Range | 596.20 - 601.52 |
52wk Range | 436.38 - 607.94 |
Shares Outstanding | 923.42 M |
Dividend Yield | 1.33% |
Last Month | |
---|---|
3 Months | |
6 Months | |
YTD | |
1 Year |
Company Name | Last | Change |
---|---|---|
Elevance Health, Inc. | 501.88 | +9.70(+1.97%) |
Hca Healthcare, Inc. | 394.54 | +7.29(+1.88%) |
The Cigna Group | 350.30 | -0.20(-0.06%) |